Union Plaza
595,100 SF of Office space available at 1174 Richmond Ave, Houston, TX 77056. For Lease through Frontier Commercial.
Property facts
| Property type | Office |
|---|---|
| Building class | A |
| Rentable area | 595,100 SF |
| Available | 595,100 SF |
| Stories | 29 |
| Year built | 2011 |
| Typical floor | 20,520 SF |
| Lot size | 0.69 acres |
| Parking ratio | 4.4/1,000 SF |
| Zoning | CBD |
| Parcel ID | 45-985-9068 |
| Submarket | Galleria / Uptown |
| Market | Houston |
| Days on market | 481 |
| Walk Score | 59 |
| Transit | Metro 2 min walk |
| Listing package | Silver |
Building amenities
Roof Terrace, Conference Facility, Energy Star, Property Manager on Site, Concierge, Fitness Center, EV Charging
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 2nd | Office | Direct | 24,730 – 67,570 | On request | Negotiable | Vacant |
| P 15th | Office | Direct | 13,310 – 97,670 | On request | 5 Years | Oct 2026 |
| P 26th | Medical | Sublet | 168,450 | On request | Thru Sep 2032 | Vacant |
| P 12th | Off/Ret | Direct | 33,290 | $34.51/SF | 3-10 Years | Sep 2026 |
| P 1st | Retail | Direct | 40,980 – 112,880 | $38.23/SF | Negotiable | Vacant |
| P 28th | Office | Sublet | 6,300 – 16,490 | On request | Thru Sep 2032 | Vacant |
| P 29th | Office | Sublet | 37,140 | $35.93/SF | Thru Sep 2032 | Oct 2026 |
| P 11th | Office | Direct | 11,840 – 28,630 | On request | Negotiable | Vacant |
| P 25th | Medical | Direct | 8,110 | $31.86/SF | Negotiable | Vacant |
| P 16th | Medical | Direct | 4,610 | On request | Negotiable | Vacant |
| P 2nd | Office | Sublet | 4,140 | $38.03/SF | Thru Oct 2029 | Vacant |
| P 5th | Retail | Direct | 3,710 | $34.55/SF | Negotiable | Vacant |
| P 14th | Retail | Direct | 1,360 – 3,080 | $33.95/SF | 3-10 Years | 30 Days |
| P 7th | Coworking | Direct | 420 – 2,560 | $41.29/SF | Negotiable | Oct 2026 |
| P 8th | Off/Ret | Direct | 780 | $40.17/SF | Negotiable | Sep 2026 |
| P 1st | Off/Ret | Sublet | 130 – 800 | $33.15/SF | Thru Oct 2029 | Jan 2027 |
| P 2nd | Office | Direct | 260 – 1,250 | On request | Negotiable | 30 Days |
| P 19th | Office | Direct | 1,710 – 3,940 | On request | 5 Years | Vacant |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2020-04-29 | $85.39M | $143.50 | 8.67% | Everline Real Estate | Quarry Point Partners |
Public record
| Owner of record | Northstar REIT LLC |
|---|---|
| Assessed value | $99.72M |
| Land value | $22.69M |
| Improvement value | $77.03M |
| Annual tax | $1.48M |
| Tax year | 2026 |
| Lot size | 30,056 SF |
| Last deed | 2021-06-20 |
| Deed type | Warranty Deed |
| Legal description | LOT 10 BLK 338 GALLERIA / UPTOWN ADDN |
Location
1174 Richmond Ave
Houston, TX 77056
Galleria / Uptown submarket · Houston market
29.71463, -95.43060
Open in RealStarListing package
Silver — Priority placement above all free listings.
Priority placement above every free listing, expanded photo set, full space-by-space availability table and a monthly performance report.
Compare packages →Similar office properties in Houston, TX
Explore this market
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.