1142 Park Ave$38.24 – $46.55/SF/yr NNN
1192 Varick St
118,900 SF retail building at 1192 Varick St, New York, NY 10019. For Lease through the owner.
For LeaseStatus
$34.26/SFAsking rent
1965Year built
CClass
Property facts
| Property type | Retail |
|---|---|
| Building class | C |
| Rentable area | 118,900 SF |
| Stories | 2 |
| Year built | 1965 |
| Typical floor | 59,450 SF |
| Lot size | 1.58 acres |
| Parking ratio | 0.6/1,000 SF |
| Occupancy | 100.0% |
| Zoning | LI |
| Parcel ID | 49-383-4405 |
| Submarket | Columbus Circle |
| Market | New York City |
| Walk Score | 92 |
| Transit | Commuter rail 8 min |
| Listing package | Basic |
Building amenities
Energy Star, Food Service, Roof Terrace, Banking, Property Manager on Site, Restaurant, Bike Storage
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Cobalt Analytics | Real Estate | 1 | 8,810 | 2032-02-01 |
| Longhorn Data Systems | Energy | 1 | 13,400 | 2017-12-01 |
| Yarrow Health | Education | 1 | 9,030 | 2027-03-01 |
| Orbit Media Group | Government | 2 | 30,680 | 2033-11-01 |
| Capital Policy Group | Retail | 1 | 32,360 | 2028-06-01 |
Public record
| Owner of record | Everline Real Estate LLC |
|---|---|
| Assessed value | $17.55M |
| Land value | $7.05M |
| Improvement value | $10.5M |
| Annual tax | $269K |
| Tax year | 2026 |
| Lot size | 68,824 SF |
| Last deed | 2016-01-30 |
| Deed type | Grant Deed |
| Legal description | LOT 5 BLK 689 COLUMBUS CIRCLE ADDN |
Location
1192 Varick St
New York, NY 10019
Columbus Circle submarket · New York City market
40.76692, -73.99401
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar retail properties in New York, NY
1271 Fifth Ave$35.78 – $43.56/SF/yr NNN
994 Seventh Ave$36.13 – $43.98/SF/yr NNN
Concord Court$31.30 – $38.11/SF/yr NNN
Pioneer Pavilion$44.92 – $54.69/SF/yr NNN
Colorado Point$38.70 – $47.12/SF/yr NNN
Explore this market
Retail for lease in New YorkRetail for sale in New YorkAll CRE in New YorkNew York City market reportNew York brokersRetail Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.