Republic Point$61.50 – $74.87/SF/yr FS
1261 Varick St
308,200 SF office building at 1261 Varick St, New York, NY 10019. For Lease through the owner.
For LeaseStatus
$72.51/SFAsking rent
1980Year built
CClass
Property facts
| Property type | Office |
|---|---|
| Building class | C |
| Rentable area | 308,200 SF |
| Stories | 24 |
| Year built | 1980 |
| Typical floor | 12,841 SF |
| Lot size | 2.32 acres |
| Parking ratio | 3.0/1,000 SF |
| Occupancy | 100.0% |
| Zoning | GR |
| Parcel ID | 14-738-6640 |
| Submarket | Columbus Circle |
| Market | New York City |
| Walk Score | 87 |
| Transit | Commuter rail 8 min |
| Listing package | Diamond |
Building amenities
Energy Star, Fitness Center, Conference Facility, Restaurant
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Xenon Labs | Financial Services | 12 | 17,300 | 2033-01-01 |
| Cobalt Analytics | Insurance | 21 | 49,470 | 2028-10-01 |
| Umber Architecture | Financial Services | 3 | 49,230 | 2026-09-01 |
| Trinity Freight | Government | 24 | 73,410 | 2024-06-01 |
| Tidewater Shipping | Insurance | 1 | 63,370 | 2029-05-01 |
| Fulcrum Consulting | Logistics | 7 | 22,340 | 2034-12-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2024-12-11 | $180.64M | $586.12 | 8.43% | Aldergate Capital | Cascade Realty Trust |
| 2024-11-14 | $127.56M | $413.89 | 6.41% | Yellowstone Property Fund | Gulf Coast Realty Partners |
| 2023-12-24 | $92.14M | $298.98 | 6.29% | Thornfield Investments | Northstar REIT |
Public record
| Owner of record | Lakeshore Realty Trust LLC |
|---|---|
| Assessed value | $68.9M |
| Land value | $15.47M |
| Improvement value | $53.44M |
| Annual tax | $1.58M |
| Tax year | 2026 |
| Lot size | 101,059 SF |
| Last deed | 2025-07-01 |
| Deed type | Special Warranty Deed |
| Legal description | LOT 23 BLK 861 COLUMBUS CIRCLE ADDN |
Location
1261 Varick St
New York, NY 10019
Columbus Circle submarket · New York City market
40.77423, -73.98725
Open in RealStarListing package
Diamond — Top placement across the network.
Top placement across search, market pages and the mobile app, full media production, machine-matched buyer targeting using transaction history, and a named marketing manager.
Compare packages →Similar office properties in New York, NY
Midtown Center$87.87 – $106.97/SF/yr FS
Alamo Building$80.60 – $98.13/SF/yr FS
Cornerstone Tower$77.27 – $94.07/SF/yr FS
568 Water St$77.92 – $94.86/SF/yr FS
Alamo Commons$79.89 – $97.25/SF/yr FS
Explore this market
Office for lease in New YorkOffice for sale in New YorkAll CRE in New YorkNew York City market reportNew York brokersOffice Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.