Granite Plaza
21,000 SF of Multi-Family space available at 1609 W University Dr, The Woodlands, TX 77380. For Sale through Trinity Commercial Group.
Property facts
| Property type | Multi-Family |
|---|---|
| Building class | B |
| Rentable area | 197,400 SF |
| Available | 21,000 SF |
| Stories | 8 |
| Year built | 1978 |
| Typical floor | 24,675 SF |
| Lot size | 3.33 acres |
| Parking ratio | 2.2/1,000 SF |
| Occupancy | 89.3% |
| Zoning | GR |
| Parcel ID | 59-222-1634 |
| Submarket | The Woodlands |
| Market | Houston |
| Days on market | 43 |
| Walk Score | 33 |
| Transit | Highway access I-35 |
| Listing package | Basic |
Building amenities
24 Hour Access, Signage, Bike Storage, Energy Star, Property Manager on Site, Conference Facility, LEED Gold
Public record
| Owner of record | Ironwood Capital Partners LLC |
|---|---|
| Assessed value | $41.76M |
| Land value | $7.87M |
| Improvement value | $33.89M |
| Annual tax | $821K |
| Tax year | 2026 |
| Lot size | 145,054 SF |
| Last deed | 2017-02-21 |
| Deed type | Grant Deed |
| Legal description | LOT 33 BLK 622 THE WOODLANDS ADDN |
Location
1609 W University Dr
The Woodlands, TX 77380
The Woodlands submarket · Houston market
30.19347, -95.48070
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar multi-family properties in The Woodlands, TX
Explore this market
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.