1829 Post Oak Blvd
14,600 SF of Flex space available at 1829 Post Oak Blvd, Amarillo, TX 79101. For Lease through Landmark Commercial.
For LeaseStatus
14,600 SFAvailable
$18.49/SFAsking rent
2014Year built
AClass
Property facts
| Property type | Flex |
|---|---|
| Building class | A |
| Rentable area | 178,000 SF |
| Available | 14,600 SF |
| Stories | 6 |
| Year built | 2014 |
| Typical floor | 29,666 SF |
| Lot size | 1.0 acres |
| Parking ratio | 3.0/1,000 SF |
| Occupancy | 91.8% |
| Zoning | MU-9 |
| Parcel ID | 53-695-2392 |
| Submarket | Amarillo |
| Market | Amarillo |
| Days on market | 813 |
| Walk Score | 30 |
| Transit | Light rail 5 min |
| Listing package | Basic |
Building amenities
Concierge, Security System
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 5th | Light Industrial | Direct | 14,600 | $19.90/SF | 5 Years | Vacant |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Commonwealth Medical Group | Non-Profit | 2 | 20,410 | 2029-09-01 |
| Pecos Drilling Services | Technology | 4 | 20,980 | 2035-11-01 |
| Garden State Title | Technology | 5 | 28,920 | 2030-01-01 |
| Ironclad Insurance | Real Estate | 4 | 16,780 | 2021-05-01 |
| Prairie Energy Services | Energy | 3 | 12,480 | 2026-09-01 |
| Tidewater Shipping | Insurance | 5 | 30,730 | 2027-09-01 |
| Capital Policy Group | Legal | 3 | 14,120 | 2031-05-01 |
Public record
| Owner of record | Permian Basin Properties LLC |
|---|---|
| Assessed value | $29.43M |
| Land value | $6.48M |
| Improvement value | $22.96M |
| Annual tax | $672K |
| Tax year | 2026 |
| Lot size | 43,560 SF |
| Last deed | 2023-01-17 |
| Deed type | Warranty Deed |
| Legal description | LOT 12 BLK 642 AMARILLO ADDN |
Location
1829 Post Oak Blvd
Amarillo, TX 79101
Amarillo submarket · Amarillo market
35.16946, -101.77817
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Explore this market
Flex for lease in AmarilloFlex for sale in AmarilloAll CRE in AmarilloAmarillo market reportAmarillo brokersFlex Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.