Pecos Tower$70.3M · 7.74% cap
Brazos Tower
196,700 SF retail building at 1858 Ferry St, Newark, NJ 07102. For Sale through the owner.
For SaleStatus
$48.81/SFAsking rent
$88.22MAsking price
8.72%Cap rate
1939Year built
AClass
Property facts
| Property type | Retail |
|---|---|
| Building class | A |
| Rentable area | 196,700 SF |
| Stories | 10 |
| Year built | 1939 |
| Typical floor | 19,670 SF |
| Lot size | 1.2 acres |
| Parking ratio | 4.0/1,000 SF |
| Occupancy | 100.0% |
| Zoning | IL |
| Parcel ID | 92-432-7436 |
| Submarket | Newark CBD |
| Market | Northern New Jersey |
| Walk Score | 88 |
| Transit | Highway access I-635 |
| Listing package | Platinum |
Building amenities
24 Hour Access, LEED Gold, Property Manager on Site, Food Service, Conference Facility, Signage
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Yarrow Health | Technology | 7 | 30,390 | 2026-01-01 |
| Northwind Logistics | Technology | 10 | 33,840 | 2026-09-01 |
| Riverside Dental Partners | Logistics | 1 | 8,210 | 2019-12-01 |
| Umber Architecture | Media | 4 | 48,670 | 2034-02-01 |
| Halverson Engineering | Energy | 4 | 29,630 | 2031-08-01 |
| Umber Architecture | Financial Services | 1 | 45,960 | 2019-12-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2021-03-01 | $56.68M | $288.17 | 9.13% | Everline Real Estate | Vantage Point Capital |
Public record
| Owner of record | Yellowstone Property Fund |
|---|---|
| Assessed value | $20.54M |
| Land value | $3.27M |
| Improvement value | $17.27M |
| Annual tax | $188K |
| Tax year | 2026 |
| Lot size | 52,272 SF |
| Last deed | 2020-12-24 |
| Deed type | Bargain and Sale Deed |
| Legal description | LOT 24 BLK 584 NEWARK CBD ADDN |
Location
1858 Ferry St
Newark, NJ 07102
Newark CBD submarket · Northern New Jersey market
40.74060, -74.17577
Open in RealStarListing package
Platinum — High placement above Gold.
High placement, professional photography and 3D tour hosting, targeted display advertising to matched investor and tenant-rep audiences, plus retargeting.
Compare packages →Similar retail properties in Newark, NJ
Explore this market
Retail for lease in NewarkRetail for sale in NewarkAll CRE in NewarkNorthern New Jersey market reportNewark brokersRetail Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.