Heritage Park
133,300 SF of Flex space available at 2009 E Houston St, Frisco, TX 75034. For Lease through Cornerstone Brokerage.
For LeaseStatus
133,300 SFAvailable
$15.96/SFAsking rent
BClass
Property facts
| Property type | Flex |
|---|---|
| Building class | B |
| Rentable area | 133,300 SF |
| Available | 133,300 SF |
| Stories | 3 |
| Typical floor | 44,433 SF |
| Lot size | 3.17 acres |
| Parking ratio | 4.5/1,000 SF |
| Zoning | M1-6 |
| Parcel ID | 76-630-7003 |
| Submarket | Frisco |
| Market | Dallas-Fort Worth |
| Days on market | 378 |
| Walk Score | 60 |
| Transit | Commuter rail 8 min |
| Listing package | Basic |
Building amenities
Bike Storage, Property Manager on Site, Food Service, Security System, Banking
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 2nd | Office | Direct | 52,150 | $15.76/SF | Thru Sep 2032 | Jan 2027 |
| P 3rd | Light Industrial | Direct | 3,160 – 12,100 | On request | Negotiable | Vacant |
| P 2nd | Light Industrial | Direct | 23,350 | $16.28/SF | Negotiable | Vacant |
| P 2nd | Flex | Direct | 5,330 – 16,970 | On request | Negotiable | Jan 2027 |
| P 2nd | Flex | Direct | 7,370 | $13.31/SF | Negotiable | Jan 2027 |
| P 1st | Flex | Direct | 3,430 – 9,050 | On request | Negotiable | Vacant |
| P 3rd | Light Industrial | Direct | 3,870 | $16.15/SF | Thru Sep 2032 | Vacant |
| P 1st | Light Industrial | Direct | 2,280 | $16.82/SF | Negotiable | Jan 2027 |
| P 3rd | Office | Direct | 780 – 6,160 | $13.49/SF | Negotiable | Vacant |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2025-08-21 | $25.37M | $190.30 | 8.77% | Lone Star Property Trust | Permian Basin Properties |
| 2017-12-19 | $5.43M | $40.77 | 5.16% | Potomac Realty Trust | Pemberton Capital |
| 2017-09-10 | $5.5M | $41.26 | 6.86% | Redwood Property Trust | Lakeshore Realty Trust |
Public record
| Owner of record | Potomac Realty Trust LLC |
|---|---|
| Assessed value | $25.33M |
| Land value | $8.24M |
| Improvement value | $17.08M |
| Annual tax | $527K |
| Tax year | 2026 |
| Lot size | 138,085 SF |
| Last deed | 2019-11-10 |
| Deed type | Bargain and Sale Deed |
| Legal description | LOT 10 BLK 24 FRISCO ADDN |
Location
2009 E Houston St
Frisco, TX 75034
Frisco submarket · Dallas-Fort Worth market
33.16794, -96.91870
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Explore this market
Flex for lease in FriscoFlex for sale in FriscoAll CRE in FriscoDallas-Fort Worth market reportFrisco brokersFlex Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.