1142 Park Ave$38.24 – $46.55/SF/yr NNN
226 W 23rd St
145,300 SF retail building at 226 W 23rd St, New York, NY 10017. For Lease through the owner.
For LeaseStatus
$37.91/SFAsking rent
1985Year built
BClass
Property facts
| Property type | Retail |
|---|---|
| Building class | B |
| Rentable area | 145,300 SF |
| Stories | 4 |
| Year built | 1985 |
| Typical floor | 36,325 SF |
| Lot size | 0.85 acres |
| Parking ratio | 3.3/1,000 SF |
| Occupancy | 100.0% |
| Zoning | B-4 |
| Parcel ID | 22-276-2275 |
| Submarket | Grand Central |
| Market | New York City |
| Walk Score | 97 |
| Transit | Highway access I-10 |
| Listing package | Silver |
Building amenities
Banking, Conference Facility, Bike Storage, Energy Star, Restaurant, Roof Terrace, Signage
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Zephyr Aerospace | Retail | 4 | 12,700 | 2029-01-01 |
| Meridian Wealth | Legal | 2 | 38,070 | 2031-05-01 |
| Orbit Media Group | Healthcare | 3 | 9,970 | 2028-04-01 |
| Federal Contracting Associates | Retail | 1 | 19,250 | 2029-07-01 |
| Brightwater Law LLP | Real Estate | 2 | 9,130 | 2027-05-01 |
| Delta Health Partners | Insurance | 4 | 17,160 | 2025-04-01 |
| Meridian Wealth | Engineering | 2 | 30,030 | 2023-09-01 |
Public record
| Owner of record | Lone Star Property Trust |
|---|---|
| Assessed value | $31.27M |
| Land value | $5.67M |
| Improvement value | $25.6M |
| Annual tax | $521K |
| Tax year | 2026 |
| Lot size | 37,026 SF |
| Last deed | 2023-06-14 |
| Deed type | Warranty Deed |
| Legal description | LOT 29 BLK 348 GRAND CENTRAL ADDN |
Location
226 W 23rd St
New York, NY 10017
Grand Central submarket · New York City market
40.77398, -73.98073
Open in RealStarListing package
Silver — Priority placement above all free listings.
Priority placement above every free listing, expanded photo set, full space-by-space availability table and a monthly performance report.
Compare packages →Similar retail properties in New York, NY
1271 Fifth Ave$35.78 – $43.56/SF/yr NNN
994 Seventh Ave$36.13 – $43.98/SF/yr NNN
Concord Court$31.30 – $38.11/SF/yr NNN
Pioneer Pavilion$44.92 – $54.69/SF/yr NNN
Colorado Point$38.70 – $47.12/SF/yr NNN
Explore this market
Retail for lease in New YorkRetail for sale in New YorkAll CRE in New YorkNew York City market reportNew York brokersRetail Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.