Sterling Gateway
5,500 SF of Multi-Family space available at 229 W University Dr, Brownsville, TX 78520. For Lease through Harbor & Vale.
Property facts
| Property type | Multi-Family |
|---|---|
| Building class | A |
| Rentable area | 161,700 SF |
| Available | 5,500 SF |
| Stories | 21 |
| Year built | 2016 |
| Typical floor | 7,700 SF |
| Lot size | 3.26 acres |
| Parking ratio | 2.4/1,000 SF |
| Occupancy | 96.6% |
| Zoning | C-3 |
| Parcel ID | 34-785-9831 |
| Submarket | Brownsville |
| Market | Rio Grande Valley |
| Days on market | 725 |
| Walk Score | 99 |
| Transit | Bus 1 block |
| Listing package | Diamond |
Building amenities
LEED Gold, Banking, Food Service, Roof Terrace, Conference Facility, Signage, EV Charging
Public record
| Owner of record | Halcyon Property Trust |
|---|---|
| Assessed value | $37.59M |
| Land value | $9.46M |
| Improvement value | $28.14M |
| Annual tax | $770K |
| Tax year | 2026 |
| Lot size | 142,005 SF |
| Last deed | 2022-02-04 |
| Deed type | Bargain and Sale Deed |
| Legal description | LOT 20 BLK 716 BROWNSVILLE ADDN |
Location
229 W University Dr
Brownsville, TX 78520
Brownsville submarket · Rio Grande Valley market
25.90438, -97.49421
Open in RealStarListing package
Diamond — Top placement across the network.
Top placement across search, market pages and the mobile app, full media production, machine-matched buyer targeting using transaction history, and a named marketing manager.
Compare packages →Similar multi-family properties in Brownsville, TX
Explore this market
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.