Brazos Park
160,700 SF flex building at 2544 E Houston St, Lubbock, TX 79401. For Lease through the owner.
For LeaseStatus
$16.41/SFAsking rent
1991Year built
BClass
Property facts
| Property type | Flex |
|---|---|
| Building class | B |
| Rentable area | 160,700 SF |
| Stories | 10 |
| Year built | 1991 |
| Typical floor | 16,070 SF |
| Lot size | 2.35 acres |
| Parking ratio | 4.1/1,000 SF |
| Occupancy | 100.0% |
| Zoning | LI |
| Parcel ID | 43-792-1995 |
| Submarket | Lubbock |
| Market | Lubbock |
| Walk Score | 41 |
| Transit | Metro 2 min walk |
| Listing package | Silver |
Building amenities
Banking, Restaurant, Conference Facility, Bike Storage
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Kite Creative | Engineering | 5 | 8,920 | 2026-04-01 |
| Commonwealth Medical Group | Technology | 9 | 4,180 | 2036-12-01 |
| Gulf Petrochem Trading | Legal | 8 | 38,790 | 2027-04-01 |
| Quantum Ledger | Insurance | 3 | 7,870 | 2029-04-01 |
| Commonwealth Medical Group | Engineering | 4 | 20,280 | 2029-01-01 |
| Ellison & Stroud | Technology | 4 | 23,210 | 2029-12-01 |
| Tidewater Shipping | Technology | 1 | 22,420 | 2031-11-01 |
| Gulf Petrochem Trading | Education | 8 | 4,020 | 2032-04-01 |
| Xenon Labs | Legal | 4 | 10,840 | 2024-04-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2026-02-08 | $20.72M | $128.95 | 7.73% | Uplands Realty | Potomac Realty Trust |
| 2024-11-20 | $17.3M | $107.69 | 5.32% | Silverline Holdings | Cascade Realty Trust |
| 2023-05-12 | $14.11M | $87.80 | 8.08% | Ironwood Capital Partners | Permian Basin Properties |
Public record
| Owner of record | Kestrel Investment Group LLC |
|---|---|
| Assessed value | $45.06M |
| Land value | $8.98M |
| Improvement value | $36.08M |
| Annual tax | $633K |
| Tax year | 2026 |
| Lot size | 102,366 SF |
| Last deed | 2023-01-20 |
| Deed type | Bargain and Sale Deed |
| Legal description | LOT 24 BLK 721 LUBBOCK ADDN |
Location
2544 E Houston St
Lubbock, TX 79401
Lubbock submarket · Lubbock market
33.49127, -101.88811
Open in RealStarListing package
Silver — Priority placement above all free listings.
Priority placement above every free listing, expanded photo set, full space-by-space availability table and a monthly performance report.
Compare packages →Explore this market
Flex for lease in LubbockFlex for sale in LubbockAll CRE in LubbockLubbock market reportLubbock brokersFlex Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.