1011 University Ave$21.53 – $26.21/SF/yr FS
Enterprise Square
36,500 SF of Office space available at 2559 Westheimer Rd, Longview, TX 75601. For Lease through Cornerstone Brokerage.
For LeaseStatus
36,500 SFAvailable
$20.10/SFAsking rent
1943Year built
CClass
Property facts
| Property type | Office |
|---|---|
| Building class | C |
| Rentable area | 202,000 SF |
| Available | 36,500 SF |
| Stories | 8 |
| Year built | 1943 |
| Typical floor | 25,250 SF |
| Lot size | 0.18 acres |
| Parking ratio | 1.8/1,000 SF |
| Occupancy | 81.9% |
| Zoning | O-2 |
| Parcel ID | 50-645-2325 |
| Submarket | Longview |
| Market | Tyler-Longview |
| Days on market | 569 |
| Walk Score | 85 |
| Transit | Highway access I-10 |
| Listing package | Gold |
Building amenities
Property Manager on Site, Energy Star, LEED Gold, Conference Facility, EV Charging
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 3rd | Office | Direct | 3,740 – 16,770 | $17.69/SF | Thru Oct 2029 | Oct 2026 |
| P 7th | Office | Direct | 4,720 | $21.66/SF | Thru Oct 2029 | Vacant |
| P 7th | Coworking | Direct | 3,800 | $17.72/SF | Negotiable | Vacant |
| P 3rd | Retail | Direct | 2,270 | $22.90/SF | Negotiable | Vacant |
| P 4th | Office | Sublet | 8,940 | $22.43/SF | Thru Oct 2029 | 30 Days |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Frontier Telecom | Healthcare | 8 | 36,920 | 2025-05-01 |
| Brazos Energy Partners | Healthcare | 7 | 22,710 | 2036-05-01 |
| Garden State Title | Insurance | 6 | 10,800 | 2036-12-01 |
| Brightwater Law LLP | Legal | 4 | 35,890 | 2024-12-01 |
| Fulcrum Consulting | Energy | 4 | 1,940 | 2029-06-01 |
| Tidewater Shipping | Retail | 4 | 13,060 | 2023-07-01 |
| Riverside Dental Partners | Education | 3 | 8,940 | 2027-06-01 |
| Federal Contracting Associates | Financial Services | 7 | 3,460 | 2026-03-01 |
| Cobalt Analytics | Professional Services | 1 | 26,030 | 2027-05-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2025-06-23 | $26.35M | $130.44 | 6.65% | Gulf Coast Realty Partners | Aldergate Capital |
Public record
| Owner of record | Brazos River Holdings |
|---|---|
| Assessed value | $15.17M |
| Land value | $5.53M |
| Improvement value | $9.64M |
| Annual tax | $218K |
| Tax year | 2026 |
| Lot size | 7,840 SF |
| Last deed | 2019-08-15 |
| Deed type | Bargain and Sale Deed |
| Legal description | LOT 16 BLK 23 LONGVIEW ADDN |
Location
2559 Westheimer Rd
Longview, TX 75601
Longview submarket · Tyler-Longview market
32.51408, -94.73073
Open in RealStarListing package
Gold — Elevated placement above Silver.
Elevated placement, larger search card with a hero image, floor-plan uploads, syndication to partner marketplaces and weekly lead alerts.
Compare packages →Similar office properties in Longview, TX
Explore this market
Office for lease in LongviewOffice for sale in LongviewAll CRE in LongviewTyler-Longview market reportLongview brokersOffice Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.