Guadalupe Gateway
42,000 SF of Flex space available at 2937 San Felipe St, Plano, TX 75024. For Lease through Concord Realty Services.
For LeaseStatus
42,000 SFAvailable
$13.50/SFAsking rent
1976Year built
CClass
Property facts
| Property type | Flex |
|---|---|
| Building class | C |
| Rentable area | 95,300 SF |
| Available | 42,000 SF |
| Stories | 12 |
| Year built | 1976 |
| Typical floor | 7,941 SF |
| Lot size | 0.57 acres |
| Parking ratio | 2.1/1,000 SF |
| Occupancy | 56.0% |
| Zoning | C5-3 |
| Parcel ID | 70-192-2203 |
| Submarket | Plano / Legacy |
| Market | Dallas-Fort Worth |
| Days on market | 266 |
| Walk Score | 88 |
| Transit | Highway access I-10 |
| Listing package | Basic |
Building amenities
Bike Storage, Restaurant, Concierge, Energy Star, Fitness Center, LEED Gold
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 7th | Office | Direct | 1,620 – 13,340 | $14.10/SF | Thru Sep 2032 | Vacant |
| P LBBY | Flex | Direct | 980 – 8,870 | $11.70/SF | Negotiable | Jan 2027 |
| P 4th | Office | Direct | 7,470 | On request | Thru Mar 2030 | Vacant |
| P 1st | Flex | Direct | 5,540 | $13.38/SF | Negotiable | 30 Days |
| P 12th | Flex | Sublet | 1,060 – 1,880 | $13.26/SF | Thru Dec 2028 | Vacant |
| P 5th | Flex | Direct | 1,230 – 4,900 | On request | Negotiable | Nov 2025 |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Federal Contracting Associates | Healthcare | 3 | 1,540 | 2031-03-01 |
| Northwind Logistics | Healthcare | 3 | 10,210 | 2024-02-01 |
| Granite Financial | Technology | 3 | 2,130 | 2029-05-01 |
| Vector Dynamics | Legal | 7 | 8,070 | 2031-02-01 |
| Brazos Energy Partners | Technology | 10 | 6,830 | 2030-09-01 |
| Meridian Wealth | Non-Profit | 6 | 5,350 | 2026-02-01 |
| Tidewater Shipping | Media | 4 | 12,690 | 2019-02-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2025-04-25 | $7.88M | $82.65 | 7.47% | Aldergate Capital | Marlowe Family Office |
Public record
| Owner of record | Dunmore Equities |
|---|---|
| Assessed value | $16.95M |
| Land value | $6.33M |
| Improvement value | $10.62M |
| Annual tax | $221K |
| Tax year | 2026 |
| Lot size | 24,829 SF |
| Last deed | 2016-03-23 |
| Deed type | Grant Deed |
| Legal description | LOT 40 BLK 452 PLANO / LEGACY ADDN |
Location
2937 San Felipe St
Plano, TX 75024
Plano / Legacy submarket · Dallas-Fort Worth market
33.08806, -96.81307
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Explore this market
Flex for lease in PlanoFlex for sale in PlanoAll CRE in PlanoDallas-Fort Worth market reportPlano brokersFlex Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.