Pecos Point$57.05 – $69.45/SF/yr FS
Cornerstone Court
315,900 SF office building at 3180 Wilson Blvd, Silver Spring, MD 20910. For Sale through the owner.
For SaleStatus
$61.22/SFAsking rent
$74.18MAsking price
7.73%Cap rate
1936Year built
BClass
Property facts
| Property type | Office |
|---|---|
| Building class | B |
| Rentable area | 315,900 SF |
| Stories | 23 |
| Year built | 1936 |
| Renovated | 2004 |
| Typical floor | 13,734 SF |
| Lot size | 3.47 acres |
| Parking ratio | 3.1/1,000 SF |
| Occupancy | 100.0% |
| Zoning | TOD |
| Parcel ID | 50-254-3743 |
| Submarket | Silver Spring |
| Market | Washington DC |
| Walk Score | 76 |
| Transit | DART station 4 min |
| Listing package | Basic |
Building amenities
Fitness Center, Roof Terrace, Energy Star, Signage, Food Service, Property Manager on Site
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Halverson Engineering | Professional Services | 14 | 66,530 | 2023-08-01 |
| Lone Star Semiconductor | Media | 5 | 52,060 | 2036-02-01 |
| Northwind Logistics | Professional Services | 14 | 53,130 | 2031-05-01 |
| Quantum Ledger | Professional Services | 22 | 83,590 | 2024-07-01 |
| Delta Health Partners | Energy | 9 | 60,590 | 2030-09-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2024-01-23 | $62.93M | $199.20 | 7.39% | Juniper Real Estate | Zenith Real Estate |
| 2023-09-04 | $25.72M | $81.42 | 8.79% | Bellhaven Properties | Greystone Holdings |
| 2021-02-08 | $63.03M | $199.52 | 8.00% | Aldergate Capital | Greystone Holdings |
Public record
| Owner of record | Kestrel Investment Group LLC |
|---|---|
| Assessed value | $73.98M |
| Land value | $25.14M |
| Improvement value | $48.84M |
| Annual tax | $1.34M |
| Tax year | 2026 |
| Lot size | 151,153 SF |
| Last deed | 2023-04-20 |
| Deed type | Bargain and Sale Deed |
| Legal description | LOT 3 BLK 851 SILVER SPRING ADDN |
Location
3180 Wilson Blvd
Silver Spring, MD 20910
Silver Spring submarket · Washington DC market
38.99328, -77.05419
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar office properties in Silver Spring, MD
Explore this market
Office for lease in Silver SpringOffice for sale in Silver SpringAll CRE in Silver SpringWashington DC market reportSilver Spring brokersOffice Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.