Brazos Tower$20.18 – $24.56/SF/yr FS
3359 W Broad St
567,300 SF of Office space available at 3359 W Broad St, Chester, VA 23831. For Lease through Sterling Crest Advisors.
For LeaseStatus
567,300 SFAvailable
$29.96/SFAsking rent
AClass
Property facts
| Property type | Office |
|---|---|
| Building class | A |
| Rentable area | 567,300 SF |
| Available | 567,300 SF |
| Stories | 25 |
| Typical floor | 22,692 SF |
| Lot size | 2.09 acres |
| Parking ratio | 1.7/1,000 SF |
| Zoning | C5-3 |
| Parcel ID | 48-680-2337 |
| Submarket | Chesterfield |
| Market | Richmond |
| Days on market | 657 |
| Walk Score | 80 |
| Transit | Highway access I-635 |
| Listing package | Basic |
Building amenities
LEED Gold, EV Charging, Bike Storage, Security System, Restaurant, Banking, Concierge
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 14th | Office | Sublet | 244,320 | $30.05/SF | Thru Dec 2028 | Vacant |
| P 4th | Office | Direct | 19,280 – 148,490 | $25.41/SF | Negotiable | Oct 2026 |
| P 13th | Office | Sublet | 24,720 – 43,040 | On request | Thru Dec 2028 | Oct 2026 |
| P 4th | Coworking | Direct | 10,110 – 21,090 | $31.35/SF | 5 Years | Oct 2026 |
| P 20th | Office | Sublet | 12,110 – 32,820 | On request | Thru Mar 2030 | Vacant |
| P 5th | Retail | Direct | 14,600 | $25.66/SF | Negotiable | Vacant |
| P 7th | Office | Direct | 29,830 | $26.98/SF | Negotiable | Oct 2026 |
| P 17th | Coworking | Sublet | 4,690 – 8,440 | $27.39/SF | Thru Oct 2029 | Vacant |
| P 22nd | Retail | Direct | 6,460 | $29.60/SF | Negotiable | Jan 2027 |
| P 20th | Office | Direct | 340 – 2,220 | $26.15/SF | Thru Oct 2029 | Vacant |
| P 7th | Office | Direct | 3,310 – 7,230 | $35.05/SF | Negotiable | Vacant |
| P 24th | Coworking | Direct | 1,700 – 3,110 | On request | Negotiable | Sep 2026 |
| P 7th | Office | Direct | 290 – 1,680 | $27.87/SF | Negotiable | Oct 2026 |
| P LBBY | Retail | Direct | 270 – 1,570 | On request | Negotiable | Vacant |
| P 4th | Coworking | Sublet | 60 – 500 | $28.51/SF | Thru Dec 2028 | Sep 2026 |
| P 10th | Coworking | Direct | 280 – 710 | $28.53/SF | Thru Mar 2030 | Vacant |
| P 12th | Office | Direct | 500 | $26.05/SF | Negotiable | Vacant |
| P 14th | Coworking | Direct | 270 – 690 | $29.57/SF | Negotiable | Sep 2026 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2025-04-14 | $86.68M | $152.80 | 6.14% | Cascade Realty Trust | Brazos River Holdings |
| 2023-12-26 | $134.32M | $236.77 | 6.79% | Halcyon Property Trust | Quarry Point Partners |
| 2023-03-03 | $121.68M | $214.48 | 7.64% | Permian Basin Properties | Fairbridge Partners |
Public record
| Owner of record | Greystone Holdings LLC |
|---|---|
| Assessed value | $97.02M |
| Land value | $43.06M |
| Improvement value | $53.96M |
| Annual tax | $1.05M |
| Tax year | 2026 |
| Lot size | 91,040 SF |
| Last deed | 2023-08-31 |
| Deed type | Warranty Deed |
| Legal description | LOT 20 BLK 20 CHESTERFIELD ADDN |
Location
3359 W Broad St
Chester, VA 23831
Chesterfield submarket · Richmond market
37.39212, -77.45159
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar office properties in Chester, VA
Union Park$24.54 – $29.87/SF/yr FS
Century Plaza$20.34 – $24.76/SF/yr FS
1142 E Cary St$20.60 – $25.08/SF/yr FS
Explore this market
Office for lease in ChesterOffice for sale in ChesterAll CRE in ChesterRichmond market reportChester brokersOffice Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.