Guadalupe Gateway
6,600 SF of Flex space available at 518 Commerce St, Dallas, TX 75201. For Lease through Atlas Property Group.
Property facts
| Property type | Flex |
|---|---|
| Building class | B |
| Rentable area | 134,100 SF |
| Available | 6,600 SF |
| Stories | 9 |
| Year built | 2015 |
| Typical floor | 14,900 SF |
| Lot size | 0.33 acres |
| Parking ratio | 1.5/1,000 SF |
| Occupancy | 95.1% |
| Zoning | GR |
| Parcel ID | 95-331-2958 |
| Submarket | Uptown / Turtle Creek |
| Market | Dallas-Fort Worth |
| Days on market | 383 |
| Walk Score | 59 |
| Transit | DART station 4 min |
| Listing package | Silver |
Building amenities
Banking, Food Service, Roof Terrace, Concierge, 24 Hour Access, EV Charging, Property Manager on Site
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 5th | Office | Direct | 3,660 – 6,600 | $19.88/SF | Negotiable | Vacant |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Bluebonnet Insurance | Energy | 3 | 24,760 | 2022-01-01 |
| Meridian Wealth | Retail | 9 | 20,670 | 2026-01-01 |
| Bluebonnet Insurance | Financial Services | 6 | 25,180 | 2026-08-01 |
| Redline Robotics | Government | 1 | 6,830 | 2034-09-01 |
| Juno Software | Healthcare | 6 | 24,330 | 2032-01-01 |
| Yarrow Health | Government | 3 | 25,730 | 2026-12-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2026-07-11 | $8.22M | $61.32 | 8.61% | Passaic Valley Holdings | Uplands Realty |
| 2024-08-06 | $17.27M | $128.81 | 5.34% | James River Properties | Thornfield Investments |
Public record
| Owner of record | Halcyon Property Trust LLC |
|---|---|
| Assessed value | $15.48M |
| Land value | $6.9M |
| Improvement value | $8.59M |
| Annual tax | $214K |
| Tax year | 2026 |
| Lot size | 14,374 SF |
| Last deed | 2015-09-26 |
| Deed type | Warranty Deed |
| Legal description | LOT 13 BLK 776 UPTOWN / TURTLE CREEK ADDN |
Location
518 Commerce St
Dallas, TX 75201
Uptown / Turtle Creek submarket · Dallas-Fort Worth market
32.80297, -96.78602
Open in RealStarListing package
Silver — Priority placement above all free listings.
Priority placement above every free listing, expanded photo set, full space-by-space availability table and a monthly performance report.
Compare packages →Similar flex properties in Dallas, TX
Explore this market
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.