1047 W 6th StRate on request
558 Commerce St
42,900 SF of Multi-Family space available at 558 Commerce St, Austin, TX 78701. For Lease through Trinity Commercial Group.
For LeaseStatus
42,900 SFAvailable
2024Year built
CClass
Property facts
| Property type | Multi-Family |
|---|---|
| Building class | C |
| Rentable area | 432,400 SF |
| Available | 42,900 SF |
| Stories | 7 |
| Year built | 2024 |
| Typical floor | 61,771 SF |
| Lot size | 2.1 acres |
| Parking ratio | 1.2/1,000 SF |
| Occupancy | 90.1% |
| Zoning | M1-6 |
| Parcel ID | 22-295-9069 |
| Submarket | Austin CBD |
| Market | Austin |
| Days on market | 485 |
| Walk Score | 40 |
| Transit | Bus 1 block |
| Listing package | Gold |
Building amenities
Conference Facility, Energy Star, Property Manager on Site, Concierge
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2026-06-21 | $72.35M | $167.32 | 5.68% | Oakridge Development | Fairbridge Partners |
| 2025-05-31 | $131.37M | $303.81 | 6.13% | Hudson Gate Partners | Vantage Point Capital |
| 2021-02-02 | $66.56M | $153.93 | 7.21% | Cascade Realty Trust | Oakridge Development |
Public record
| Owner of record | Zenith Real Estate LLC |
|---|---|
| Assessed value | $43.03M |
| Land value | $14.57M |
| Improvement value | $28.45M |
| Annual tax | $533K |
| Tax year | 2026 |
| Lot size | 91,476 SF |
| Last deed | 2017-07-08 |
| Deed type | Special Warranty Deed |
| Legal description | LOT 15 BLK 340 AUSTIN CBD ADDN |
Location
558 Commerce St
Austin, TX 78701
Austin CBD submarket · Austin market
30.27057, -97.74922
Open in RealStarListing package
Gold — Elevated placement above Silver.
Elevated placement, larger search card with a hero image, floor-plan uploads, syndication to partner marketplaces and weekly lead alerts.
Compare packages →Similar multi-family properties in Austin, TX
Legacy CourtRate on request
103 Cedar Springs RdRate on request
Regency PlazaRate on request
Frontier LandingRate on request
Granite CrossingRate on request
Explore this market
Multi-Family for lease in AustinMulti-Family for sale in AustinAll CRE in AustinAustin market reportAustin brokersMultifamily Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.