Pinnacle Pavilion
15,000 SF of Retail space available at 706 Travis St, Sugar Land, TX 77479. For Lease through Sterling Crest Advisors.
Property facts
| Property type | Retail |
|---|---|
| Building class | A |
| Rentable area | 93,900 SF |
| Available | 15,000 SF |
| Stories | 6 |
| Year built | 2021 |
| Typical floor | 15,650 SF |
| Lot size | 1.89 acres |
| Parking ratio | 1.5/1,000 SF |
| Occupancy | 84.0% |
| Zoning | LI |
| Parcel ID | 91-775-2859 |
| Submarket | Sugar Land |
| Market | Houston |
| Days on market | 578 |
| Walk Score | 88 |
| Transit | Bus 1 block |
| Listing package | Diamond |
Building amenities
Signage, LEED Gold, Restaurant, Food Service, Banking, Fitness Center
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 6th | Retail | Direct | 8,240 – 15,000 | $48.98/SF | Negotiable | Vacant |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Bluebonnet Insurance | Engineering | 3 | 9,730 | 2025-08-01 |
| Brightwater Law LLP | Retail | 1 | 2,880 | 2026-01-01 |
| Zephyr Aerospace | Media | 4 | 15,800 | 2022-05-01 |
| Federal Contracting Associates | Non-Profit | 5 | 13,200 | 2031-12-01 |
| Quantum Ledger | Energy | 5 | 1,750 | 2034-07-01 |
| Hudson Asset Management | Real Estate | 5 | 16,030 | 2025-01-01 |
| Riverside Dental Partners | Financial Services | 1 | 2,950 | 2027-01-01 |
| Umber Architecture | Healthcare | 6 | 7,060 | 2034-03-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2020-05-07 | $22.8M | $242.80 | 8.30% | Thornfield Investments | Halcyon Property Trust |
Public record
| Owner of record | Uplands Realty LLC |
|---|---|
| Assessed value | $17.75M |
| Land value | $5.09M |
| Improvement value | $12.67M |
| Annual tax | $413K |
| Tax year | 2026 |
| Lot size | 82,328 SF |
| Last deed | 2018-08-05 |
| Deed type | Bargain and Sale Deed |
| Legal description | LOT 29 BLK 34 SUGAR LAND ADDN |
Location
706 Travis St
Sugar Land, TX 77479
Sugar Land submarket · Houston market
29.57373, -95.65172
Open in RealStarListing package
Diamond — Top placement across the network.
Top placement across search, market pages and the mobile app, full media production, machine-matched buyer targeting using transaction history, and a named marketing manager.
Compare packages →Similar retail properties in Sugar Land, TX
Explore this market
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.