1459 University Ave$25.64 – $31.22/SF/yr FS
Bluebonnet Tower
246,700 SF of Office space available at 748 Memorial Dr, Lubbock, TX 79401. For Lease through Cornerstone Brokerage.
For LeaseStatus
246,700 SFAvailable
$24.38/SFAsking rent
1974Year built
BClass
Property facts
| Property type | Office |
|---|---|
| Building class | B |
| Rentable area | 246,700 SF |
| Available | 246,700 SF |
| Stories | 11 |
| Year built | 1974 |
| Renovated | 2019 |
| Typical floor | 22,427 SF |
| Lot size | 1.45 acres |
| Parking ratio | 2.1/1,000 SF |
| Zoning | O-2 |
| Parcel ID | 86-533-7279 |
| Submarket | Lubbock |
| Market | Lubbock |
| Days on market | 56 |
| Walk Score | 78 |
| Transit | Bus 1 block |
| Listing package | Basic |
Building amenities
Signage, Property Manager on Site, Food Service, Bike Storage, Concierge, EV Charging, Fitness Center
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 9th | Office | Sublet | 10,950 – 49,370 | $26.46/SF | Thru Mar 2030 | Vacant |
| P 8th | Office | Direct | 88,480 | $24.89/SF | Negotiable | Vacant |
| P 7th | Retail | Direct | 39,280 | $23.94/SF | Negotiable | Oct 2026 |
| P 10th | Office | Direct | 7,200 – 19,610 | $26.23/SF | Thru Mar 2030 | Vacant |
| P 8th | Retail | Direct | 10,800 | $20.49/SF | Negotiable | Vacant |
| P 10th | Office | Sublet | 2,700 – 18,390 | On request | Thru Sep 2032 | Nov 2025 |
| P 11th | Retail | Sublet | 3,610 – 7,600 | On request | Thru Dec 2028 | Vacant |
| P 8th | Office | Direct | 920 – 4,410 | $27.77/SF | Negotiable | Vacant |
| P 2nd | Off/Ret | Direct | 2,160 | On request | Negotiable | Vacant |
| P 10th | Office | Direct | 1,220 | On request | Negotiable | Vacant |
| P 2nd | Medical | Direct | 670 – 1,950 | On request | Thru Mar 2030 | Vacant |
| P 5th | Office | Direct | 940 | On request | Negotiable | Vacant |
| P 6th | Office | Direct | 460 – 950 | $20.68/SF | Negotiable | Vacant |
| P 7th | Office | Direct | 70 – 580 | On request | Negotiable | Vacant |
| P 10th | Office | Direct | 500 | $23.31/SF | Negotiable | 30 Days |
| P 2nd | Office | Direct | 50 – 500 | $26.61/SF | Negotiable | Vacant |
| P 9th | Medical | Direct | 260 – 500 | $23.35/SF | Negotiable | Sep 2026 |
| P 9th | Retail | Direct | 170 – 500 | $21.67/SF | 3-10 Years | Jan 2027 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2022-04-23 | $41.64M | $168.80 | 8.13% | Ironwood Capital Partners | Zenith Real Estate |
| 2021-02-04 | $29.39M | $119.13 | 5.75% | Westbrook Equities | Potomac Realty Trust |
| 2020-10-26 | $12.13M | $49.18 | 6.73% | Dunmore Equities | Lone Star Property Trust |
Public record
| Owner of record | Passaic Valley Holdings LLC |
|---|---|
| Assessed value | $39.4M |
| Land value | $10.55M |
| Improvement value | $28.85M |
| Annual tax | $395K |
| Tax year | 2026 |
| Lot size | 63,162 SF |
| Last deed | 2024-05-09 |
| Deed type | Special Warranty Deed |
| Legal description | LOT 11 BLK 288 LUBBOCK ADDN |
Location
748 Memorial Dr
Lubbock, TX 79401
Lubbock submarket · Lubbock market
33.60924, -101.87082
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar office properties in Lubbock, TX
Century Building$20.60 – $25.07/SF/yr FS
Brazos Tower$22.03 – $26.82/SF/yr FS
Legacy Gateway$25.46 – $31.00/SF/yr FS
Explore this market
Office for lease in LubbockOffice for sale in LubbockAll CRE in LubbockLubbock market reportLubbock brokersOffice Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.