Lone Star Place$30.71 – $37.39/SF/yr FS
Frontier Exchange
839,800 SF of Office space available at 955 Katy Fwy, Houston, TX 77046. For Lease through Republic Partners.
For LeaseStatus
839,800 SFAvailable
$37.28/SFAsking rent
AClass
Property facts
| Property type | Office |
|---|---|
| Building class | A |
| Rentable area | 839,800 SF |
| Available | 839,800 SF |
| Stories | 34 |
| Typical floor | 24,700 SF |
| Lot size | 3.08 acres |
| Parking ratio | 1.6/1,000 SF |
| Zoning | DC-5 |
| Parcel ID | 97-637-7053 |
| Submarket | Greenway Plaza |
| Market | Houston |
| Days on market | 229 |
| Walk Score | 70 |
| Transit | Light rail 5 min |
| Listing package | Basic |
Building amenities
Energy Star, Restaurant, Property Manager on Site, Conference Facility
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 32nd | Office | Direct | 75,720 – 194,330 | $38.21/SF | Thru Sep 2032 | 30 Days |
| P 28th | Off/Ret | Direct | 64,630 – 266,810 | $36.31/SF | Thru Oct 2029 | Vacant |
| P LBBY | Retail | Direct | 19,580 – 54,380 | $37.59/SF | Negotiable | Vacant |
| P 4th | Office | Direct | 95,080 | $31.45/SF | Negotiable | Vacant |
| P 27th | Off/Ret | Direct | 46,030 – 105,410 | $37.24/SF | Negotiable | Vacant |
| P 18th | Coworking | Direct | 37,380 | On request | Negotiable | Oct 2026 |
| P 33rd | Office | Sublet | 14,200 – 41,400 | On request | Thru Dec 2028 | Nov 2025 |
| P 8th | Medical | Direct | 6,290 – 18,820 | $36.62/SF | 3-10 Years | Vacant |
| P 17th | Office | Direct | 4,220 – 12,090 | On request | Negotiable | Sep 2026 |
| P 26th | Medical | Sublet | 1,760 – 4,060 | $43.45/SF | Thru Sep 2032 | Vacant |
| P 34th | Office | Direct | 700 – 2,320 | $41.31/SF | Negotiable | Nov 2025 |
| P 2nd | Coworking | Direct | 930 – 1,890 | $37.48/SF | Thru Mar 2030 | Vacant |
| P 28th | Office | Direct | 1,560 | $40.66/SF | Thru Mar 2030 | Vacant |
| P 30th | Coworking | Direct | 1,550 | $37.06/SF | 5 Years | Oct 2026 |
| P 17th | Office | Direct | 500 | On request | Negotiable | Jan 2027 |
| P 7th | Office | Sublet | 70 – 500 | On request | Thru Oct 2029 | Vacant |
| P 24th | Office | Direct | 50 – 500 | $31.74/SF | Thru Mar 2030 | Vacant |
| P 6th | Off/Ret | Direct | 1,220 | $31.91/SF | Thru Sep 2032 | Vacant |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2023-08-25 | $80.99M | $96.44 | 4.91% | Potomac Realty Trust | Fairbridge Partners |
| 2019-01-02 | $104.79M | $124.78 | 4.63% | Yellowstone Property Fund | Uplands Realty |
| 2018-04-02 | $40.41M | $48.12 | 5.08% | Potomac Realty Trust | Lakeshore Realty Trust |
Public record
| Owner of record | Kestrel Investment Group LLC |
|---|---|
| Assessed value | $224.62M |
| Land value | $99.72M |
| Improvement value | $124.9M |
| Annual tax | $3.51M |
| Tax year | 2026 |
| Lot size | 134,164 SF |
| Last deed | 2018-08-31 |
| Deed type | Special Warranty Deed |
| Legal description | LOT 33 BLK 824 GREENWAY PLAZA ADDN |
Location
955 Katy Fwy
Houston, TX 77046
Greenway Plaza submarket · Houston market
29.72394, -95.41314
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar office properties in Houston, TX
Guadalupe Center$23.67 – $28.82/SF/yr FS
1607 Richmond Ave$28.30 – $34.45/SF/yr FS
Enterprise Square$29.09 – $35.42/SF/yr FS
160 Preston Rd$32.15 – $39.14/SF/yr FS
128 Las Colinas Blvd$29.36 – $35.75/SF/yr FS
Explore this market
Office for lease in HoustonOffice for sale in HoustonAll CRE in HoustonHouston market reportHouston brokersOffice Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.