Richmond, VA Commercial Real Estate Brokers
15 commercial real estate brokerages listing property in Richmond, VA — 51 tracked properties, 2,799,200 SF available.
| Brokerage | Listings | Available SF | Property types |
|---|---|---|---|
| Capitol Commercial | 6 | 888,600 | Flex, Industrial, Multi-Family, Office, Retail |
| Summit Advisory Group | 4 | 46,500 | Office, Retail |
| Republic Partners | 4 | 45,600 | Flex, Hospitality, Medical, Office |
| Bluebonnet Realty Advisors | 4 | 350,400 | Multi-Family, Office |
| Concord Realty Services | 3 | 322,900 | Industrial, Multi-Family |
| Trinity Commercial Group | 3 | 74,200 | Multi-Family, Office |
| Atlas Property Group | 3 | 72,700 | Flex, Multi-Family, Office |
| Sterling Crest Advisors | 3 | 78,100 | Multi-Family, Office |
| Northgate Commercial | 2 | 14,800 | Flex, Retail |
| Cornerstone Brokerage | 2 | 36,700 | Industrial, Retail |
| Granite Peak Realty | 2 | 22,900 | Multi-Family, Retail |
| Frontier Commercial | 2 | 67,600 | Multi-Family |
| Harbor & Vale | 1 | 32,300 | Industrial |
| Landmark Commercial | 1 | 13,500 | Multi-Family |
| Pinnacle CRE | 1 | 732,400 | Office |
Search Richmond
Flex for leaseHospitality for leaseIndustrial for leaseLand for leaseMedical for leaseMulti-Family for leaseOffice for leaseRetail for lease