Property Owner Directory
Directory of 34 commercial property owners with tracked portfolios — 367,983,800 SF across 1,095 properties.
34Owners tracked
367,983,800 SFCombined portfolio
1,095Properties held
11Owner types
Largest tracked owners by portfolio
Rentable square feet held
Show the ranking as data
| Portfolio | Largest tracked owners by portfolio |
|---|---|
| Dunmore Equities | 19.87M SF |
| Lakeshore Realty Trust | 18.86M SF |
| Potomac Realty Trust | 17.43M SF |
| Bellhaven Properties | 15.62M SF |
| Pemberton Capital | 15.46M SF |
| Marlowe Family Office | 14.83M SF |
| Kestrel Investment Group | 14.04M SF |
| Quarry Point Partners | 13.24M SF |
| Cascade Realty Trust | 12.42M SF |
| Everline Real Estate | 12.39M SF |
| Permian Basin Properties | 12.17M SF |
| Lone Star Property Trust | 11.32M SF |
| Uplands Realty | 11.02M SF |
| Westbrook Equities | 10.93M SF |
| Juniper Real Estate | 10.88M SF |
| Halcyon Property Trust | 10.71M SF |
| Oakridge Development | 10.7M SF |
| Ironwood Capital Partners | 10.63M SF |
Owner directory
| Owner | Type | HQ | Portfolio SF | Properties | Tracked here |
|---|---|---|---|---|---|
| Dunmore Equities | Sovereign Wealth Fund | Dallas, TX | 19,874,700 | 44 | 44 |
| Lakeshore Realty Trust | Developer | Austin, TX | 18,861,100 | 44 | 44 |
| Potomac Realty Trust | Pension Fund | Boston, MA | 17,427,600 | 45 | 45 |
| Bellhaven Properties | Private Equity Real Estate | Washington, DC | 15,621,300 | 34 | 34 |
| Pemberton Capital | Hotel Owner | Toronto, ON | 15,457,300 | 45 | 45 |
| Marlowe Family Office | Pension Fund | Los Angeles, CA | 14,825,700 | 36 | 36 |
| Kestrel Investment Group | Insurance Company | Toronto, ON | 14,038,500 | 32 | 32 |
| Quarry Point Partners | Developer | Richmond, VA | 13,241,300 | 46 | 46 |
| Cascade Realty Trust | REIT | Boston, MA | 12,421,900 | 28 | 28 |
| Everline Real Estate | REIT | Boston, MA | 12,386,800 | 36 | 36 |
| Permian Basin Properties | Pension Fund | Toronto, ON | 12,170,600 | 38 | 38 |
| Lone Star Property Trust | Institutional Investor - Equity | New York, NY | 11,316,900 | 29 | 29 |
| Uplands Realty | Hotel Owner | Chicago, IL | 11,018,500 | 27 | 27 |
| Westbrook Equities | Corporate Owner-Occupier | Austin, TX | 10,929,800 | 30 | 30 |
| Juniper Real Estate | Pension Fund | Richmond, VA | 10,875,100 | 31 | 31 |
| Halcyon Property Trust | Private Equity Real Estate | New York, NY | 10,706,400 | 36 | 36 |
| Oakridge Development | Government | Los Angeles, CA | 10,701,000 | 35 | 35 |
| Ironwood Capital Partners | Pension Fund | Dallas, TX | 10,632,300 | 33 | 33 |
| Vantage Point Capital | CRE Owner | Houston, TX | 10,413,200 | 29 | 29 |
| Brazos River Holdings | Insurance Company | Washington, DC | 10,076,100 | 30 | 30 |
| Gulf Coast Realty Partners | Developer | Los Angeles, CA | 9,952,400 | 35 | 35 |
| Northstar REIT | Institutional Investor - Equity | Austin, TX | 8,401,200 | 27 | 27 |
| Redwood Property Trust | Institutional Investor - Equity | Toronto, ON | 8,334,200 | 30 | 30 |
| Hill Country Capital | Corporate Owner-Occupier | Austin, TX | 8,270,900 | 31 | 31 |
| Aldergate Capital | Institutional Investor - Equity | Washington, DC | 8,143,600 | 25 | 25 |
| Zenith Real Estate | Hotel Owner | New York, NY | 7,948,700 | 26 | 26 |
| Thornfield Investments | Government | Washington, DC | 7,640,100 | 32 | 32 |
| James River Properties | Sovereign Wealth Fund | Dallas, TX | 7,156,000 | 29 | 29 |
| Greystone Holdings | Developer | Washington, DC | 7,080,900 | 21 | 21 |
| Hudson Gate Partners | CRE Owner | Austin, TX | 6,998,700 | 22 | 22 |
| Yellowstone Property Fund | CRE Owner | London, UK | 6,923,900 | 32 | 32 |
| Silverline Holdings | Sovereign Wealth Fund | Los Angeles, CA | 6,351,900 | 25 | 25 |
| Passaic Valley Holdings | Corporate Owner-Occupier | San Antonio, TX | 6,190,100 | 27 | 27 |
| Fairbridge Partners | Insurance Company | Houston, TX | 5,595,100 | 25 | 25 |
Ownership is stated from the tracked record and, where available, the public-record owner of record. Entity-level transfers move ownership without a recorded deed and are invisible to it, so confirm against the county deed index before relying on this for a transaction.