Republic Point$61.50 – $74.87/SF/yr FS
1010 W 23rd St
1,151,300 SF of Office space available at 1010 W 23rd St, New York, NY 10016. For Lease through Capitol Commercial.
For LeaseStatus
1,151,300 SFAvailable
$99.91/SFAsking rent
1972Year built
AClass
Property facts
| Property type | Office |
|---|---|
| Building class | A |
| Rentable area | 1,151,300 SF |
| Available | 1,151,300 SF |
| Stories | 45 |
| Year built | 1972 |
| Typical floor | 25,584 SF |
| Lot size | 1.46 acres |
| Parking ratio | 2.1/1,000 SF |
| Zoning | GR |
| Parcel ID | 73-405-7095 |
| Submarket | Murray Hill |
| Market | New York City |
| Days on market | 389 |
| Walk Score | 52 |
| Transit | Light rail 5 min |
| Listing package | Silver |
Building amenities
Fitness Center, 24 Hour Access, Security System, Bike Storage, Food Service
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 16th | Coworking | Direct | 221,350 – 472,390 | $115.09/SF | Negotiable | Vacant |
| P 4th | Retail | Sublet | 144,320 | On request | Thru Sep 2032 | Vacant |
| P 10th | Retail | Direct | 187,630 | $86.02/SF | Negotiable | Vacant |
| P 25th | Medical | Direct | 18,670 – 140,000 | On request | Negotiable | Jan 2027 |
| P 5th | Medical | Direct | 15,920 – 56,070 | On request | 5 Years | Vacant |
| P 11th | Coworking | Direct | 20,280 | $92.72/SF | Negotiable | Jan 2027 |
| P 30th | Retail | Direct | 19,290 – 56,860 | On request | Thru Sep 2032 | Oct 2026 |
| P 2nd | Office | Direct | 11,380 – 22,250 | $100.28/SF | Thru Sep 2032 | Vacant |
| P 16th | Office | Direct | 20,540 | $97.40/SF | Negotiable | Jan 2027 |
| P 10th | Office | Direct | 5,460 – 13,550 | $107.52/SF | Negotiable | Oct 2026 |
| P 44th | Medical | Direct | 8,320 | $90.61/SF | Thru Mar 2030 | Vacant |
| P 28th | Medical | Sublet | 930 | $94.39/SF | Thru Sep 2032 | Vacant |
| P 14th | Office | Direct | 1,910 | On request | Negotiable | Vacant |
| P 27th | Office | Sublet | 850 – 2,150 | On request | Thru Mar 2030 | Nov 2025 |
| P 34th | Office | Sublet | 1,920 | On request | Thru Oct 2029 | 30 Days |
| P 6th | Coworking | Direct | 570 | On request | Negotiable | Vacant |
| P 26th | Office | Sublet | 550 | $114.48/SF | Thru Oct 2029 | Vacant |
| P 30th | Retail | Sublet | 1,060 | $100.10/SF | Thru Mar 2030 | Vacant |
Public record
| Owner of record | Gulf Coast Realty Partners |
|---|---|
| Assessed value | $146.97M |
| Land value | $31.84M |
| Improvement value | $115.14M |
| Annual tax | $1.82M |
| Tax year | 2026 |
| Lot size | 63,597 SF |
| Last deed | 2021-12-22 |
| Deed type | Warranty Deed |
| Legal description | LOT 38 BLK 104 MURRAY HILL ADDN |
Location
1010 W 23rd St
New York, NY 10016
Murray Hill submarket · New York City market
40.74668, -73.97925
Open in RealStarListing package
Silver — Priority placement above all free listings.
Priority placement above every free listing, expanded photo set, full space-by-space availability table and a monthly performance report.
Compare packages →Similar office properties in New York, NY
Midtown Center$87.87 – $106.97/SF/yr FS
1261 Varick St$65.40 – $79.62/SF/yr FS
Alamo Building$80.60 – $98.13/SF/yr FS
Cornerstone Tower$77.27 – $94.07/SF/yr FS
568 Water St$77.92 – $94.86/SF/yr FS
Explore this market
Office for lease in New YorkOffice for sale in New YorkAll CRE in New YorkNew York City market reportNew York brokersOffice Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.