1016 Wall St
2,800 SF of Office space available at 1016 Wall St, New York, NY 10013. For Lease through Meridian Realty Partners.
Property facts
| Property type | Office |
|---|---|
| Building class | B |
| Rentable area | 60,800 SF |
| Available | 2,800 SF |
| Stories | 2 |
| Year built | 1906 |
| Typical floor | 30,400 SF |
| Lot size | 0.79 acres |
| Parking ratio | 0.7/1,000 SF |
| Occupancy | 95.3% |
| Zoning | B-4 |
| Parcel ID | 53-910-5212 |
| Submarket | Tribeca / SoHo |
| Market | New York City |
| Days on market | 479 |
| Walk Score | 41 |
| Transit | Commuter rail 8 min |
| Listing package | Silver |
Building amenities
Restaurant, LEED Gold, Conference Facility, Food Service, Energy Star, Property Manager on Site, 24 Hour Access
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 2nd | Coworking | Direct | 2,800 | $79.78/SF | Negotiable | Jan 2027 |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Juno Software | Education | 1 | 14,550 | 2025-05-01 |
| Silverpoint Advisors | Technology | 2 | 10,980 | 2035-07-01 |
| Brazos Energy Partners | Government | 1 | 15,260 | 2026-09-01 |
| Quantum Ledger | Professional Services | 2 | 16,380 | 2027-09-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2022-08-23 | $17.02M | $279.93 | 7.38% | Ironwood Capital Partners | Potomac Realty Trust |
| 2022-02-13 | $24.1M | $396.32 | 5.76% | Northstar REIT | Juniper Real Estate |
| 2018-01-29 | $3.1M | $50.94 | 6.07% | Passaic Valley Holdings | Fairbridge Partners |
Public record
| Owner of record | Potomac Realty Trust LLC |
|---|---|
| Assessed value | $5.73M |
| Land value | $2.05M |
| Improvement value | $3.67M |
| Annual tax | $116K |
| Tax year | 2026 |
| Lot size | 34,412 SF |
| Last deed | 2024-06-24 |
| Deed type | Warranty Deed |
| Legal description | LOT 7 BLK 327 TRIBECA / SOHO ADDN |
Location
1016 Wall St
New York, NY 10013
Tribeca / SoHo submarket · New York City market
40.72196, -74.00613
Open in RealStarListing package
Silver — Priority placement above all free listings.
Priority placement above every free listing, expanded photo set, full space-by-space availability table and a monthly performance report.
Compare packages →Similar office properties in New York, NY
Explore this market
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.