Republic Point$61.50 – $74.87/SF/yr FS
1017 Fifth Ave
240,600 SF office building at 1017 Fifth Ave, New York, NY 10001. For Lease through the owner.
For LeaseStatus
$92.51/SFAsking rent
1951Year built
AClass
Property facts
| Property type | Office |
|---|---|
| Building class | A |
| Rentable area | 240,600 SF |
| Stories | 8 |
| Year built | 1951 |
| Renovated | 2020 |
| Typical floor | 30,075 SF |
| Lot size | 2.34 acres |
| Parking ratio | 2.6/1,000 SF |
| Occupancy | 100.0% |
| Zoning | D-1 |
| Parcel ID | 86-700-7721 |
| Submarket | Hudson Yards |
| Market | New York City |
| Walk Score | 35 |
| Transit | Bus 1 block |
| Listing package | Basic |
Building amenities
Signage, 24 Hour Access
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Garden State Title | Insurance | 1 | 26,310 | 2026-06-01 |
| Ironclad Insurance | Non-Profit | 6 | 22,250 | 2028-07-01 |
| Juno Software | Real Estate | 8 | 61,420 | 2035-01-01 |
| Brazos Energy Partners | Professional Services | 2 | 11,880 | 2032-01-01 |
| Lumen Biosciences | Legal | 6 | 40,100 | 2019-10-01 |
| Brightwater Law LLP | Technology | 3 | 40,500 | 2021-03-01 |
| Halverson Engineering | Professional Services | 7 | 38,140 | 2027-04-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2023-01-09 | $75.06M | $311.97 | 8.45% | Redwood Property Trust | Juniper Real Estate |
Public record
| Owner of record | Lakeshore Realty Trust |
|---|---|
| Assessed value | $52.51M |
| Land value | $14.34M |
| Improvement value | $38.17M |
| Annual tax | $1.1M |
| Tax year | 2026 |
| Lot size | 101,930 SF |
| Last deed | 2022-06-30 |
| Deed type | Warranty Deed |
| Legal description | LOT 37 BLK 749 HUDSON YARDS ADDN |
Location
1017 Fifth Ave
New York, NY 10001
Hudson Yards submarket · New York City market
40.75865, -73.99746
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar office properties in New York, NY
Midtown Center$87.87 – $106.97/SF/yr FS
1261 Varick St$65.40 – $79.62/SF/yr FS
Alamo Building$80.60 – $98.13/SF/yr FS
Cornerstone Tower$77.27 – $94.07/SF/yr FS
568 Water St$77.92 – $94.86/SF/yr FS
Explore this market
Office for lease in New YorkOffice for sale in New YorkAll CRE in New YorkNew York City market reportNew York brokersOffice Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.