Legacy Place$9.96 – $12.13/SF/yr NNN
Summit Crossing
700,500 SF of Industrial space available at 111 Harborside, Secaucus, NJ 07094. For Lease through Pinnacle CRE.
For LeaseStatus
700,500 SFAvailable
$11.13/SFAsking rent
BClass
Property facts
| Property type | Industrial |
|---|---|
| Building class | B |
| Rentable area | 700,500 SF |
| Available | 700,500 SF |
| Stories | 1 |
| Typical floor | 700,500 SF |
| Lot size | 47.76 acres |
| Parking ratio | 1.3/1,000 SF |
| Zoning | C-3 |
| Parcel ID | 94-278-2523 |
| Submarket | Meadowlands |
| Market | Northern New Jersey |
| Days on market | 657 |
| Walk Score | 64 |
| Transit | Highway access I-635 |
| Listing package | Basic |
Building amenities
Signage, LEED Gold, Energy Star, Bike Storage, Fitness Center, Property Manager on Site
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 1st | Distribution | Sublet | 275,680 | On request | Thru Dec 2028 | Vacant |
| P 1st | Distribution | Sublet | 64,990 – 134,650 | $9.88/SF | Thru Mar 2030 | Vacant |
| P 1st | Distribution | Direct | 10,580 – 94,470 | $9.57/SF | Negotiable | Vacant |
| P LBBY | Distribution | Direct | 20,060 – 92,300 | On request | Negotiable | Oct 2026 |
| P LBBY | Industrial | Sublet | 12,900 – 41,050 | $12.03/SF | Thru Mar 2030 | Vacant |
| P 1st | Warehouse | Direct | 6,290 – 22,890 | $12.25/SF | Thru Sep 2032 | Sep 2026 |
| P 1st | Warehouse | Direct | 3,140 – 8,340 | $10.31/SF | Negotiable | Vacant |
| P 1st | Industrial | Direct | 7,150 – 13,190 | On request | Negotiable | Jan 2027 |
| P 1st | Industrial | Direct | 4,000 – 6,870 | $10.26/SF | Negotiable | Nov 2025 |
| P 1st | Office | Direct | 740 – 1,470 | $11.28/SF | Thru Sep 2032 | 30 Days |
| P 1st | Office | Direct | 2,920 | $10.78/SF | Thru Sep 2032 | Vacant |
| P LBBY | Office | Direct | 2,470 | $12.68/SF | Negotiable | Vacant |
| P LBBY | Office | Direct | 1,220 | $11.70/SF | Negotiable | Vacant |
| P 1st | Warehouse | Direct | 200 – 770 | $12.38/SF | Negotiable | Vacant |
| P 1st | Office | Direct | 390 – 720 | On request | Negotiable | Sep 2026 |
| P 1st | Industrial | Direct | 500 | On request | Negotiable | Sep 2026 |
| P 1st | Industrial | Direct | 500 | On request | Thru Oct 2029 | Vacant |
| P LBBY | Office | Sublet | 500 | $12.30/SF | Thru Sep 2032 | Vacant |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2024-06-29 | $101.53M | $144.95 | 4.96% | Redwood Property Trust | Thornfield Investments |
| 2020-07-10 | $59.44M | $84.85 | 6.76% | Hudson Gate Partners | Greystone Holdings |
| 2018-10-01 | $55.97M | $79.91 | 4.67% | Marlowe Family Office | Greystone Holdings |
Public record
| Owner of record | Greystone Holdings |
|---|---|
| Assessed value | $81.7M |
| Land value | $27.39M |
| Improvement value | $54.31M |
| Annual tax | $1.06M |
| Tax year | 2026 |
| Lot size | 2,080,425 SF |
| Last deed | 2019-08-28 |
| Deed type | Grant Deed |
| Legal description | LOT 36 BLK 761 MEADOWLANDS ADDN |
Location
111 Harborside
Secaucus, NJ 07094
Meadowlands submarket · Northern New Jersey market
40.77294, -74.02916
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar industrial properties in Secaucus, NJ
Enterprise Crossing$6.51 – $7.93/SF/yr NNN
3196 Mulberry St$9.18 – $11.17/SF/yr NNN
Meridian Square$10.07 – $12.26/SF/yr NNN
2001 Market St$9.38 – $11.42/SF/yr NNN
3370 Harborside$8.50 – $10.35/SF/yr NNN
Explore this market
Industrial for lease in SecaucusIndustrial for sale in SecaucusAll CRE in SecaucusNorthern New Jersey market reportSecaucus brokersIndustrial Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.