Industrial Properties — Market Data & Listings
Industrial Properties across 19 markets: 192 tracked properties, average asking rent $9.56/SF/yr and 21.9% vacancy. Browse listings for lease and for sale.
Industrial Properties by market
| Market | Buildings | Inventory SF | Vacancy | Avg rent | Rent YoY | Cap rate |
|---|---|---|---|---|---|---|
| Dallas-Fort Worth | 38 | 25,586,800 | 16.4% | $9.38 | 5.8% | 6.80% |
| Northern New Jersey | 23 | 14,923,200 | 31.6% | $9.11 | 5.0% | 7.84% |
| Houston | 27 | 13,541,800 | 21.6% | $9.37 | 5.9% | 5.50% |
| San Antonio | 19 | 13,144,800 | 12.2% | $9.26 | 0.2% | 6.61% |
| Austin | 19 | 12,600,000 | 8.5% | $9.54 | 0.6% | 6.23% |
| Richmond | 12 | 9,952,200 | 13.3% | $10.23 | 1.3% | 5.41% |
| El Paso | 13 | 8,280,300 | 4.0% | $9.89 | 2.3% | 6.20% |
| Beaumont | 9 | 5,461,500 | 31.2% | $9.24 | 2.7% | 7.54% |
| Laredo | 9 | 4,591,700 | 22.2% | $10.11 | 2.8% | 7.82% |
| Washington DC | 4 | 2,709,400 | 4.9% | $9.63 | 4.5% | 6.45% |
| Lubbock | 3 | 1,661,400 | 2.7% | $9.82 | -2.4% | 7.50% |
| Tyler-Longview | 2 | 1,590,100 | 6.6% | $9.64 | 1.6% | 7.60% |
| Amarillo | 3 | 1,426,500 | 79.4% | $9.51 | 0.2% | 8.05% |
| Rio Grande Valley | 3 | 1,102,200 | 15.2% | $9.65 | 2.0% | 7.94% |
| College Station | 1 | 1,089,600 | 49.5% | $9.05 | 1.3% | 7.95% |
| Midland-Odessa | 3 | 901,400 | 19.0% | $9.52 | 0.4% | 6.54% |
| Waco-Temple | 1 | 826,000 | 0.0% | $9.57 | 1.1% | 5.23% |
| Corpus Christi | 2 | 654,400 | 15.4% | $9.21 | 1.1% | 7.15% |
| Wichita Falls | 1 | 284,900 | 40.4% | $9.98 | 2.2% | 7.20% |
Featured industrial listings
192 industrial properties are tracked in the markets RealStarGlobal covers, representing 120,328,200 SF of rentable building area, of which 21,410,700 SF is currently marketed as available.
Asking rents average $10.52 per square foot per year, the median marketed suite is 76,200 SF, and listings have been on market a median of 442 days.
The stock splits 68 Class A, 83 Class B, 41 Class C, with construction dates from 1905 to 2024 (median 1962).
The most concentrated submarkets are Alliance (17), Port Newark / Elizabeth (11), Port of Houston (11), East El Paso Industrial (11), South Dallas Industrial (9).
Industrial space for lease by city
Industrial property for sale by city
Other property types
Frequently asked questions
What is the average asking rent for industrial space?
Across the 19 markets RealStarGlobal tracks, industrial asking rents average $9.56 per square foot per year, ranging from $9.05 to $10.23.
Which market has the most industrial inventory?
Dallas-Fort Worth with 25,586,800 SF across 38 buildings.
What is the industrial vacancy rate?
The tracked industrial vacancy rate averages 21.9%. Lowest: Waco-Temple at 0.0%.
What cap rates do industrial assets trade at?
Average asking cap rate is 6.92% at $315 per square foot.