1126 W Main St
3,900 SF of Medical space available at 1126 W Main St, Richmond, VA 23230. For Lease through Republic Partners.
For LeaseStatus
3,900 SFAvailable
$30.39/SFAsking rent
2000Year built
BClass
Property facts
| Property type | Medical |
|---|---|
| Building class | B |
| Rentable area | 25,200 SF |
| Available | 3,900 SF |
| Stories | 7 |
| Year built | 2000 |
| Typical floor | 3,600 SF |
| Lot size | 1.3 acres |
| Parking ratio | 4.2/1,000 SF |
| Occupancy | 84.4% |
| Zoning | GR |
| Parcel ID | 39-526-3358 |
| Submarket | Scott's Addition |
| Market | Richmond |
| Days on market | 116 |
| Walk Score | 38 |
| Transit | Highway access I-10 |
| Listing package | Basic |
Building amenities
Food Service, Restaurant
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 2nd | Office | Direct | 3,900 | On request | Negotiable | Vacant |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Yarrow Health | Education | 3 | 4,860 | 2025-10-01 |
| Lumen Biosciences | Financial Services | 6 | 2,010 | 2018-11-01 |
| Northwind Logistics | Media | 7 | 2,690 | 2027-06-01 |
| Brightwater Law LLP | Engineering | 2 | 3,410 | 2025-01-01 |
| Brightwater Law LLP | Engineering | 7 | 4,540 | 2029-11-01 |
| Cobalt Analytics | Financial Services | 6 | 3,790 | 2027-06-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2025-06-08 | $4.56M | $180.79 | 8.83% | Passaic Valley Holdings | Pemberton Capital |
| 2019-07-09 | $4.22M | $167.34 | 6.30% | Northstar REIT | Brazos River Holdings |
| 2018-10-18 | $2.16M | $85.75 | 5.99% | Lakeshore Realty Trust | Yellowstone Property Fund |
Public record
| Owner of record | Dunmore Equities |
|---|---|
| Assessed value | $1.8M |
| Land value | $547K |
| Improvement value | $1.25M |
| Annual tax | $40K |
| Tax year | 2026 |
| Lot size | 56,628 SF |
| Last deed | 2025-12-27 |
| Deed type | Bargain and Sale Deed |
| Legal description | LOT 1 BLK 130 SCOTT'S ADDITION ADDN |
Location
1126 W Main St
Richmond, VA 23230
Scott's Addition submarket · Richmond market
37.56045, -77.49742
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Explore this market
Medical for lease in RichmondMedical for sale in RichmondAll CRE in RichmondRichmond market reportRichmond brokersMedical Office Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.