1283 Wall St
29,000 SF of Multi-Family space available at 1283 Wall St, New York, NY 10013. For Lease through Northgate Commercial.
Property facts
| Property type | Multi-Family |
|---|---|
| Building class | C |
| Rentable area | 295,700 SF |
| Available | 29,000 SF |
| Stories | 12 |
| Year built | 1945 |
| Typical floor | 24,641 SF |
| Lot size | 0.85 acres |
| Parking ratio | 1.7/1,000 SF |
| Occupancy | 90.2% |
| Zoning | C5-3 |
| Parcel ID | 51-867-9601 |
| Submarket | Tribeca / SoHo |
| Market | New York City |
| Days on market | 13 |
| Walk Score | 97 |
| Transit | PATH 3 min walk |
| Listing package | Platinum |
Building amenities
Security System, Roof Terrace, Property Manager on Site, Fitness Center, Bike Storage, Signage
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2023-12-31 | $44.33M | $149.90 | 6.53% | Zenith Real Estate | Hudson Gate Partners |
| 2023-02-25 | $51.83M | $175.29 | 7.58% | Passaic Valley Holdings | Zenith Real Estate |
| 2021-05-08 | $46.15M | $156.08 | 8.84% | Northstar REIT | Dunmore Equities |
Public record
| Owner of record | Quarry Point Partners |
|---|---|
| Assessed value | $30.5M |
| Land value | $10.74M |
| Improvement value | $19.75M |
| Annual tax | $679K |
| Tax year | 2026 |
| Lot size | 37,026 SF |
| Last deed | 2022-11-14 |
| Deed type | Bargain and Sale Deed |
| Legal description | LOT 35 BLK 480 TRIBECA / SOHO ADDN |
Location
1283 Wall St
New York, NY 10013
Tribeca / SoHo submarket · New York City market
40.71339, -74.00170
Open in RealStarListing package
Platinum — High placement above Gold.
High placement, professional photography and 3D tour hosting, targeted display advertising to matched investor and tenant-rep audiences, plus retargeting.
Compare packages →Similar multi-family properties in New York, NY
Explore this market
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.