923 Third Ave
24,000 SF of Multi-Family space available at 923 Third Ave, New York, NY 10017. For Lease through Summit Advisory Group.
Property facts
| Property type | Multi-Family |
|---|---|
| Building class | B |
| Rentable area | 386,900 SF |
| Available | 24,000 SF |
| Stories | 18 |
| Year built | 1968 |
| Renovated | 2007 |
| Typical floor | 21,494 SF |
| Lot size | 1.61 acres |
| Parking ratio | 2.7/1,000 SF |
| Occupancy | 93.8% |
| Zoning | CS |
| Parcel ID | 61-746-9302 |
| Submarket | Grand Central |
| Market | New York City |
| Days on market | 739 |
| Walk Score | 75 |
| Transit | DART station 4 min |
| Listing package | Diamond |
Building amenities
Roof Terrace, Restaurant, EV Charging, Signage, Fitness Center, Energy Star, Concierge
Public record
| Owner of record | Gulf Coast Realty Partners LLC |
|---|---|
| Assessed value | $110.47M |
| Land value | $18.7M |
| Improvement value | $91.77M |
| Annual tax | $1.51M |
| Tax year | 2026 |
| Lot size | 70,131 SF |
| Last deed | 2019-06-28 |
| Deed type | Grant Deed |
| Legal description | LOT 27 BLK 763 GRAND CENTRAL ADDN |
Location
923 Third Ave
New York, NY 10017
Grand Central submarket · New York City market
40.75424, -73.99413
Open in RealStarListing package
Diamond — Top placement across the network.
Top placement across search, market pages and the mobile app, full media production, machine-matched buyer targeting using transaction history, and a named marketing manager.
Compare packages →Similar multi-family properties in New York, NY
Explore this market
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.