Republic Point$61.50 – $74.87/SF/yr FS
Granite Crossing
300,500 SF of Office space available at 1404 Water St, New York, NY 10001. For Lease through Cornerstone Brokerage.
For LeaseStatus
300,500 SFAvailable
$102.21/SFAsking rent
1962Year built
AClass
Property facts
| Property type | Office |
|---|---|
| Building class | A |
| Rentable area | 1,179,700 SF |
| Available | 300,500 SF |
| Stories | 66 |
| Year built | 1962 |
| Typical floor | 17,874 SF |
| Lot size | 0.91 acres |
| Parking ratio | 3.0/1,000 SF |
| Occupancy | 74.5% |
| Zoning | LI |
| Parcel ID | 13-862-8358 |
| Submarket | Penn Plaza / Garment |
| Market | New York City |
| Days on market | 577 |
| Walk Score | 98 |
| Transit | Amtrak 6 min |
| Listing package | Basic |
Building amenities
EV Charging, Restaurant, Property Manager on Site
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 36th | Coworking | Direct | 90,620 | On request | Negotiable | Sep 2026 |
| P 43rd | Office | Sublet | 13,660 – 104,120 | On request | Thru Dec 2028 | Vacant |
| P 17th | Office | Direct | 36,330 | On request | Negotiable | Vacant |
| P 51st | Office | Direct | 4,040 – 13,500 | $95.01/SF | Negotiable | Vacant |
| P 29th | Office | Sublet | 20,890 | $111.40/SF | Thru Oct 2029 | Vacant |
| P 41st | Office | Direct | 16,220 | $111.84/SF | Negotiable | Vacant |
| P 25th | Office | Sublet | 2,660 – 8,680 | On request | Thru Mar 2030 | Oct 2026 |
| P 38th | Off/Ret | Direct | 4,070 | $104.90/SF | Negotiable | 30 Days |
| P 33rd | Coworking | Direct | 340 – 1,260 | On request | Negotiable | Oct 2026 |
| P 6th | Office | Sublet | 810 | $87.50/SF | Thru Dec 2028 | Vacant |
| P 63rd | Office | Direct | 710 | $116.98/SF | Thru Oct 2029 | Vacant |
| P 11th | Retail | Direct | 500 | $117.70/SF | Negotiable | Vacant |
| P 25th | Off/Ret | Direct | 170 – 970 | $115.34/SF | 3-10 Years | Vacant |
| P 41st | Office | Direct | 690 | On request | 5 Years | Nov 2025 |
| P 7th | Off/Ret | Direct | 500 | $90.04/SF | Negotiable | Vacant |
| P 56th | Medical | Direct | 200 – 500 | On request | Negotiable | Vacant |
| P 63rd | Office | Direct | 500 | On request | 3-10 Years | Nov 2025 |
| P 59th | Coworking | Direct | 250 – 500 | $97.78/SF | Negotiable | 30 Days |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Riverside Dental Partners | Media | 56 | 188,030 | 2031-11-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2023-05-29 | $403.06M | $341.66 | 5.76% | Zenith Real Estate | Quarry Point Partners |
| 2019-10-25 | $75.37M | $63.89 | 6.94% | Zenith Real Estate | Northstar REIT |
Public record
| Owner of record | Everline Real Estate |
|---|---|
| Assessed value | $47.74M |
| Land value | $18.84M |
| Improvement value | $28.9M |
| Annual tax | $1.07M |
| Tax year | 2026 |
| Lot size | 39,639 SF |
| Last deed | 2026-02-21 |
| Deed type | Grant Deed |
| Legal description | LOT 16 BLK 565 PENN PLAZA / GARMENT ADDN |
Location
1404 Water St
New York, NY 10001
Penn Plaza / Garment submarket · New York City market
40.74516, -73.98773
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar office properties in New York, NY
Midtown Center$87.87 – $106.97/SF/yr FS
1261 Varick St$65.40 – $79.62/SF/yr FS
Alamo Building$80.60 – $98.13/SF/yr FS
Cornerstone Tower$77.27 – $94.07/SF/yr FS
568 Water St$77.92 – $94.86/SF/yr FS
Explore this market
Office for lease in New YorkOffice for sale in New YorkAll CRE in New YorkNew York City market reportNew York brokersOffice Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.