1620 Cedar Springs Rd
473,500 SF industrial building at 1620 Cedar Springs Rd, Arlington, TX 76011. For Lease through the owner.
For LeaseStatus
$9.02/SFAsking rent
1944Year built
CClass
Property facts
| Property type | Industrial |
|---|---|
| Building class | C |
| Rentable area | 473,500 SF |
| Stories | 1 |
| Year built | 1944 |
| Typical floor | 473,500 SF |
| Lot size | 40.57 acres |
| Parking ratio | 4.2/1,000 SF |
| Occupancy | 100.0% |
| Zoning | TOD |
| Parcel ID | 66-138-3538 |
| Submarket | Arlington / Mid-Cities |
| Market | Dallas-Fort Worth |
| Walk Score | 31 |
| Transit | Bus 1 block |
| Listing package | Basic |
Building amenities
Roof Terrace, Restaurant, Fitness Center, Security System
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Federal Contracting Associates | Engineering | 1 | 29,580 | 2028-06-01 |
| Brazos Energy Partners | Media | 1 | 113,800 | 2021-11-01 |
| Delta Health Partners | Professional Services | 1 | 133,350 | 2029-05-01 |
| Juno Software | Logistics | 1 | 93,440 | 2021-02-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2022-04-10 | $49.77M | $105.11 | 7.82% | Zenith Real Estate | Marlowe Family Office |
| 2020-03-22 | $13.38M | $28.26 | 5.24% | Lone Star Property Trust | Aldergate Capital |
| 2020-03-16 | $20.72M | $43.77 | 8.98% | Kestrel Investment Group | Everline Real Estate |
Public record
| Owner of record | James River Properties |
|---|---|
| Assessed value | $87.1M |
| Land value | $17.41M |
| Improvement value | $69.69M |
| Annual tax | $917K |
| Tax year | 2026 |
| Lot size | 1,767,229 SF |
| Last deed | 2022-08-08 |
| Deed type | Grant Deed |
| Legal description | LOT 17 BLK 398 ARLINGTON / MID-CITIES ADDN |
Location
1620 Cedar Springs Rd
Arlington, TX 76011
Arlington / Mid-Cities submarket · Dallas-Fort Worth market
32.75685, -97.13836
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Explore this market
Industrial for lease in ArlingtonIndustrial for sale in ArlingtonAll CRE in ArlingtonDallas-Fort Worth market reportArlington brokersIndustrial Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.