Cornerstone Court$8.76 – $10.66/SF/yr NNN
Bluebonnet Plaza
255,900 SF industrial building at 2623 Westheimer Rd, Pasadena, TX 77506. For Lease through the owner.
For LeaseStatus
$10.11/SFAsking rent
2009Year built
BClass
Property facts
| Property type | Industrial |
|---|---|
| Building class | B |
| Rentable area | 255,900 SF |
| Stories | 1 |
| Year built | 2009 |
| Typical floor | 255,900 SF |
| Lot size | 11.25 acres |
| Parking ratio | 2.4/1,000 SF |
| Occupancy | 100.0% |
| Zoning | CBD |
| Parcel ID | 94-664-2927 |
| Submarket | Port of Houston |
| Market | Houston |
| Walk Score | 99 |
| Transit | Highway access I-10 |
| Listing package | Gold |
Building amenities
Signage, Roof Terrace, Property Manager on Site
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Juno Software | Retail | 1 | 66,320 | 2026-12-01 |
| Xenon Labs | Technology | 1 | 28,830 | 2023-05-01 |
| Silverpoint Advisors | Retail | 1 | 53,120 | 2036-05-01 |
| Yarrow Health | Logistics | 1 | 32,640 | 2031-02-01 |
| Quantum Ledger | Technology | 1 | 65,580 | 2021-12-01 |
Public record
| Owner of record | Bellhaven Properties |
|---|---|
| Assessed value | $66.98M |
| Land value | $22.99M |
| Improvement value | $43.99M |
| Annual tax | $821K |
| Tax year | 2026 |
| Lot size | 490,050 SF |
| Last deed | 2021-06-14 |
| Deed type | Bargain and Sale Deed |
| Legal description | LOT 8 BLK 413 PORT OF HOUSTON ADDN |
Location
2623 Westheimer Rd
Pasadena, TX 77506
Port of Houston submarket · Houston market
29.71042, -95.24882
Open in RealStarListing package
Gold — Elevated placement above Silver.
Elevated placement, larger search card with a hero image, floor-plan uploads, syndication to partner marketplaces and weekly lead alerts.
Compare packages →Similar industrial properties in Pasadena, TX
Bluebonnet Pavilion$10.97 – $13.36/SF/yr NNN
Harbor Center$7.51 – $9.14/SF/yr NNN
2084 Mesa St$8.43 – $10.27/SF/yr NNN
Summit Place$12.13 – $14.76/SF/yr NNN
1767 N Harwood St$9.48 – $11.54/SF/yr NNN
Explore this market
Industrial for lease in PasadenaIndustrial for sale in PasadenaAll CRE in PasadenaHouston market reportPasadena brokersIndustrial Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.