3168 Harborside$8.88 – $10.81/SF/yr NNN
Frontier Court
413,100 SF of Industrial space available at 2895 Hudson St, Elizabeth, NJ 07201. For Lease through Atlas Property Group.
For LeaseStatus
413,100 SFAvailable
$10.02/SFAsking rent
1912Year built
BClass
Property facts
| Property type | Industrial |
|---|---|
| Building class | B |
| Rentable area | 413,100 SF |
| Available | 413,100 SF |
| Stories | 1 |
| Year built | 1912 |
| Typical floor | 413,100 SF |
| Lot size | 38.98 acres |
| Parking ratio | 3.6/1,000 SF |
| Zoning | C-3 |
| Parcel ID | 60-880-7224 |
| Submarket | Port Newark / Elizabeth |
| Market | Northern New Jersey |
| Days on market | 144 |
| Walk Score | 39 |
| Transit | Amtrak 6 min |
| Listing package | Basic |
Building amenities
Security System, Fitness Center, Bike Storage, Roof Terrace, Conference Facility
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 1st | Warehouse | Direct | 35,190 – 147,580 | $10.77/SF | Negotiable | Vacant |
| P 1st | Warehouse | Direct | 103,820 | $10.43/SF | Negotiable | Vacant |
| P 1st | Office | Direct | 34,350 – 80,020 | On request | Negotiable | Vacant |
| P 1st | Distribution | Sublet | 9,680 | $11.74/SF | Thru Sep 2032 | Jan 2027 |
| P 1st | Distribution | Sublet | 29,460 | $8.96/SF | Thru Mar 2030 | Oct 2026 |
| P 1st | Distribution | Direct | 9,710 | $10.68/SF | 5 Years | Oct 2026 |
| P LBBY | Industrial | Direct | 1,020 – 8,320 | $11.10/SF | Negotiable | Vacant |
| P LBBY | Warehouse | Direct | 7,980 | On request | Negotiable | Vacant |
| P 1st | Office | Direct | 4,110 | $11.12/SF | 5 Years | 30 Days |
| P LBBY | Warehouse | Direct | 300 – 1,290 | $10.85/SF | Negotiable | Vacant |
| P 1st | Industrial | Direct | 1,410 | $8.51/SF | 3-10 Years | Jan 2027 |
| P 1st | Office | Direct | 1,380 – 4,570 | $10.93/SF | Negotiable | Vacant |
| P 1st | Distribution | Direct | 1,310 – 2,400 | On request | Negotiable | Vacant |
| P LBBY | Office | Direct | 1,270 | On request | Thru Mar 2030 | Vacant |
| P 1st | Distribution | Direct | 200 – 500 | $11.26/SF | Negotiable | Vacant |
| P LBBY | Office | Direct | 500 | $9.68/SF | Thru Mar 2030 | Vacant |
| P 1st | Distribution | Sublet | 200 – 500 | $9.48/SF | Thru Oct 2029 | Vacant |
| P 1st | Industrial | Direct | 80 – 500 | On request | Negotiable | Vacant |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2017-12-04 | $28.81M | $69.75 | 5.70% | Oakridge Development | Yellowstone Property Fund |
Public record
| Owner of record | Hudson Gate Partners |
|---|---|
| Assessed value | $39.97M |
| Land value | $16.2M |
| Improvement value | $23.77M |
| Annual tax | $893K |
| Tax year | 2026 |
| Lot size | 1,697,968 SF |
| Last deed | 2021-07-29 |
| Deed type | Special Warranty Deed |
| Legal description | LOT 32 BLK 217 PORT NEWARK / ELIZABETH ADDN |
Location
2895 Hudson St
Elizabeth, NJ 07201
Port Newark / Elizabeth submarket · Northern New Jersey market
40.67269, -74.15571
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar industrial properties in Elizabeth, NJ
439 Raymond Blvd$9.86 – $12.00/SF/yr NNN
Riverfront Landing$9.49 – $11.56/SF/yr NNN
2085 Riverfront Plz$8.58 – $10.44/SF/yr NNN
342 Doremus Ave$8.10 – $9.87/SF/yr NNN
2072 Mulberry St$7.54 – $9.18/SF/yr NNN
Explore this market
Industrial for lease in ElizabethIndustrial for sale in ElizabethAll CRE in ElizabethNorthern New Jersey market reportElizabeth brokersIndustrial Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.