Republic Exchange$11.01 – $13.41/SF/yr NNN
3447 W 6th St
600,200 SF industrial building at 3447 W 6th St, Dallas, TX 75241. For Lease through the owner.
For LeaseStatus
$11.47/SFAsking rent
1912Year built
AClass
Property facts
| Property type | Industrial |
|---|---|
| Building class | A |
| Rentable area | 600,200 SF |
| Stories | 1 |
| Year built | 1912 |
| Typical floor | 600,200 SF |
| Lot size | 14.88 acres |
| Parking ratio | 2.8/1,000 SF |
| Occupancy | 100.0% |
| Zoning | TOD |
| Parcel ID | 45-615-2296 |
| Submarket | South Dallas Industrial |
| Market | Dallas-Fort Worth |
| Walk Score | 70 |
| Transit | Highway access I-35 |
| Listing package | Basic |
Building amenities
Concierge, Bike Storage, Energy Star, Banking, LEED Gold, Security System, Food Service
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Yarrow Health | Engineering | 1 | 104,750 | 2019-02-01 |
| Trinity Freight | Non-Profit | 1 | 15,460 | 2030-06-01 |
| Orbit Media Group | Financial Services | 1 | 157,130 | 2028-02-01 |
| Ironclad Insurance | Technology | 1 | 98,190 | 2036-12-01 |
| Trinity Freight | Professional Services | 1 | 96,360 | 2024-11-01 |
| Pecos Drilling Services | Financial Services | 1 | 91,510 | 2032-08-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2026-06-09 | $94.01M | $156.62 | 7.55% | Pemberton Capital | Zenith Real Estate |
| 2019-07-09 | $20.04M | $33.38 | 7.91% | Potomac Realty Trust | Fairbridge Partners |
| 2018-10-12 | $24.95M | $41.56 | 9.06% | Bellhaven Properties | Halcyon Property Trust |
Public record
| Owner of record | Juniper Real Estate LLC |
|---|---|
| Assessed value | $70.48M |
| Land value | $17.72M |
| Improvement value | $52.75M |
| Annual tax | $1.69M |
| Tax year | 2026 |
| Lot size | 648,172 SF |
| Last deed | 2019-04-05 |
| Deed type | Bargain and Sale Deed |
| Legal description | LOT 30 BLK 894 SOUTH DALLAS INDUSTRIAL ADDN |
Location
3447 W 6th St
Dallas, TX 75241
South Dallas Industrial submarket · Dallas-Fort Worth market
32.67832, -96.75388
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar industrial properties in Dallas, TX
3174 S Padre Island Dr$9.07 – $11.04/SF/yr NNN
712 Travis St$8.50 – $10.35/SF/yr NNN
Regency Tower$8.69 – $10.57/SF/yr NNN
Midtown Landing$9.53 – $11.60/SF/yr NNN
3292 Travis St$9.63 – $11.72/SF/yr NNN
Explore this market
Industrial for lease in DallasIndustrial for sale in DallasAll CRE in DallasDallas-Fort Worth market reportDallas brokersIndustrial Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.