2720 Westheimer Rd$8.41 – $10.23/SF/yr NNN
3451 W 6th St
739,000 SF industrial building at 3451 W 6th St, Houston, TX 77046. For Lease through the owner.
For LeaseStatus
$10.95/SFAsking rent
1952Year built
BClass
Property facts
| Property type | Industrial |
|---|---|
| Building class | B |
| Rentable area | 739,000 SF |
| Stories | 1 |
| Year built | 1952 |
| Renovated | 2002 |
| Typical floor | 739,000 SF |
| Lot size | 3.09 acres |
| Parking ratio | 4.1/1,000 SF |
| Occupancy | 100.0% |
| Zoning | CBD |
| Parcel ID | 47-853-2694 |
| Submarket | Greenway Plaza |
| Market | Houston |
| Walk Score | 47 |
| Transit | Commuter rail 8 min |
| Listing package | Basic |
Building amenities
EV Charging, Bike Storage, Banking, Roof Terrace, Fitness Center
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Longhorn Data Systems | Professional Services | 1 | 198,590 | 2029-12-01 |
| Halverson Engineering | Engineering | 1 | 37,420 | 2025-10-01 |
| Yarrow Health | Engineering | 1 | 72,580 | 2023-11-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2024-08-04 | $78.42M | $106.12 | 5.87% | Lakeshore Realty Trust | Oakridge Development |
| 2021-01-08 | $70.47M | $95.37 | 7.34% | Marlowe Family Office | Pemberton Capital |
| 2018-02-04 | $33.41M | $45.20 | 9.05% | Zenith Real Estate | Silverline Holdings |
Public record
| Owner of record | Oakridge Development |
|---|---|
| Assessed value | $91.36M |
| Land value | $25.48M |
| Improvement value | $65.88M |
| Annual tax | $1.45M |
| Tax year | 2026 |
| Lot size | 134,600 SF |
| Last deed | 2020-04-14 |
| Deed type | Warranty Deed |
| Legal description | LOT 35 BLK 737 GREENWAY PLAZA ADDN |
Location
3451 W 6th St
Houston, TX 77046
Greenway Plaza submarket · Houston market
29.74251, -95.43473
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar industrial properties in Houston, TX
1328 San Felipe St$10.20 – $12.42/SF/yr NNN
291 Andrews Hwy$9.31 – $11.34/SF/yr NNN
Lone Star Square$8.63 – $10.51/SF/yr NNN
Granite Park$8.73 – $10.63/SF/yr NNN
2820 E Houston St$11.23 – $13.68/SF/yr NNN
Explore this market
Industrial for lease in HoustonIndustrial for sale in HoustonAll CRE in HoustonHouston market reportHouston brokersIndustrial Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.