1047 W 6th StRate on request
Metro Crossing
13,800 SF of Multi-Family space available at 3671 Dallas Pkwy, Austin, TX 78702. For Lease through Northgate Commercial.
For LeaseStatus
13,800 SFAvailable
1917Year built
CClass
Property facts
| Property type | Multi-Family |
|---|---|
| Building class | C |
| Rentable area | 450,600 SF |
| Available | 13,800 SF |
| Stories | 37 |
| Year built | 1917 |
| Typical floor | 12,178 SF |
| Lot size | 3.39 acres |
| Parking ratio | 1.9/1,000 SF |
| Occupancy | 96.9% |
| Zoning | D-1 |
| Parcel ID | 15-657-9579 |
| Submarket | East Austin |
| Market | Austin |
| Days on market | 687 |
| Walk Score | 53 |
| Transit | Commuter rail 8 min |
| Listing package | Silver |
Building amenities
Conference Facility, Concierge, EV Charging
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2022-07-24 | $105.28M | $233.65 | 5.42% | Halcyon Property Trust | Uplands Realty |
| 2021-07-16 | $29.43M | $65.30 | 7.71% | Northstar REIT | Hudson Gate Partners |
| 2018-11-16 | $61.82M | $137.20 | 4.93% | Oakridge Development | Ironwood Capital Partners |
Public record
| Owner of record | Uplands Realty LLC |
|---|---|
| Assessed value | $80.84M |
| Land value | $33.82M |
| Improvement value | $47.02M |
| Annual tax | $1.92M |
| Tax year | 2026 |
| Lot size | 147,668 SF |
| Last deed | 2022-01-10 |
| Deed type | Bargain and Sale Deed |
| Legal description | LOT 16 BLK 808 EAST AUSTIN ADDN |
Location
3671 Dallas Pkwy
Austin, TX 78702
East Austin submarket · Austin market
30.26070, -97.72115
Open in RealStarListing package
Silver — Priority placement above all free listings.
Priority placement above every free listing, expanded photo set, full space-by-space availability table and a monthly performance report.
Compare packages →Similar multi-family properties in Austin, TX
Legacy CourtRate on request
103 Cedar Springs RdRate on request
Regency PlazaRate on request
Frontier LandingRate on request
558 Commerce StRate on request
Explore this market
Multi-Family for lease in AustinMulti-Family for sale in AustinAll CRE in AustinAustin market reportAustin brokersMultifamily Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.