305 W Broad St$20.56 – $25.03/SF/yr FS
432 Bremo Rd
94,700 SF office building at 432 Bremo Rd, Richmond, VA 23230. For Lease through the owner.
For LeaseStatus
$24.86/SFAsking rent
2018Year built
BClass
Property facts
| Property type | Office |
|---|---|
| Building class | B |
| Rentable area | 94,700 SF |
| Stories | 3 |
| Year built | 2018 |
| Typical floor | 31,566 SF |
| Lot size | 0.84 acres |
| Parking ratio | 2.9/1,000 SF |
| Occupancy | 100.0% |
| Zoning | CS |
| Parcel ID | 85-343-5866 |
| Submarket | Scott's Addition |
| Market | Richmond |
| Walk Score | 70 |
| Transit | Highway access I-10 |
| Listing package | Basic |
Building amenities
24 Hour Access, Restaurant, Banking
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Federal Contracting Associates | Real Estate | 3 | 22,130 | 2020-11-01 |
| Commonwealth Medical Group | Non-Profit | 3 | 16,970 | 2027-06-01 |
| Tidewater Shipping | Engineering | 2 | 7,450 | 2019-12-01 |
| Kite Creative | Engineering | 3 | 3,880 | 2026-03-01 |
| Longhorn Data Systems | Media | 2 | 24,250 | 2024-11-01 |
| Tidewater Shipping | Retail | 1 | 20,020 | 2028-08-01 |
Public record
| Owner of record | Quarry Point Partners LLC |
|---|---|
| Assessed value | $13.16M |
| Land value | $4.5M |
| Improvement value | $8.66M |
| Annual tax | $217K |
| Tax year | 2026 |
| Lot size | 36,590 SF |
| Last deed | 2022-02-21 |
| Deed type | Special Warranty Deed |
| Legal description | LOT 11 BLK 436 SCOTT'S ADDITION ADDN |
Location
432 Bremo Rd
Richmond, VA 23230
Scott's Addition submarket · Richmond market
37.56386, -77.47857
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar office properties in Richmond, VA
Liberty Square$28.31 – $34.46/SF/yr FS
373 Innsbrook Dr$22.82 – $27.78/SF/yr FS
Concord Center$21.58 – $26.27/SF/yr FS
3241 Semmes Ave$25.29 – $30.79/SF/yr FS
Summit Building$18.40 – $22.40/SF/yr FS
Explore this market
Office for lease in RichmondOffice for sale in RichmondAll CRE in RichmondRichmond market reportRichmond brokersOffice Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.