541 M St NW
108,600 SF of Industrial space available at 541 M St NW, Silver Spring, MD 20910. For Lease through Pinnacle CRE.
For LeaseStatus
108,600 SFAvailable
$10.96/SFAsking rent
2017Year built
AClass
Property facts
| Property type | Industrial |
|---|---|
| Building class | A |
| Rentable area | 1,156,800 SF |
| Available | 108,600 SF |
| Stories | 1 |
| Year built | 2017 |
| Typical floor | 1,156,800 SF |
| Lot size | 13.52 acres |
| Parking ratio | 0.9/1,000 SF |
| Occupancy | 90.6% |
| Zoning | C5-3 |
| Parcel ID | 98-467-9340 |
| Submarket | Silver Spring |
| Market | Washington DC |
| Days on market | 360 |
| Walk Score | 76 |
| Transit | Commuter rail 8 min |
| Listing package | Silver |
Building amenities
Security System, Roof Terrace, Fitness Center, Energy Star, LEED Gold
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P LBBY | Warehouse | Sublet | 52,570 | On request | Thru Mar 2030 | Nov 2025 |
| P LBBY | Warehouse | Sublet | 1,800 – 5,940 | $11.07/SF | Thru Sep 2032 | Sep 2026 |
| P 1st | Office | Direct | 12,680 – 23,930 | On request | Negotiable | Vacant |
| P 1st | Office | Direct | 790 – 5,160 | On request | Negotiable | Jan 2027 |
| P 1st | Warehouse | Sublet | 6,060 | $12.39/SF | Thru Dec 2028 | Vacant |
| P 1st | Distribution | Direct | 820 – 5,440 | $11.09/SF | Thru Sep 2032 | Oct 2026 |
| P LBBY | Office | Direct | 1,200 | On request | Thru Oct 2029 | Vacant |
| P LBBY | Distribution | Sublet | 2,040 – 3,570 | $9.74/SF | Thru Sep 2032 | Vacant |
| P 1st | Office | Direct | 120 – 1,060 | On request | Negotiable | Vacant |
| P LBBY | Warehouse | Direct | 120 – 1,150 | On request | Negotiable | Vacant |
| P 1st | Distribution | Direct | 430 – 750 | $12.25/SF | Negotiable | Vacant |
| P 1st | Office | Sublet | 500 | $10.13/SF | Thru Oct 2029 | Vacant |
| P 1st | Office | Direct | 170 – 530 | On request | Negotiable | Vacant |
| P 1st | Industrial | Direct | 500 | $9.71/SF | Thru Oct 2029 | 30 Days |
| P 1st | Industrial | Sublet | 500 | $11.36/SF | Thru Oct 2029 | Vacant |
| P 1st | Industrial | Direct | 210 – 500 | $11.92/SF | 3-10 Years | Vacant |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Westfall Legal | Media | 1 | 185,080 | 2021-10-01 |
| Frontier Telecom | Logistics | 1 | 95,980 | 2019-07-01 |
| Lumen Biosciences | Technology | 1 | 289,030 | 2030-03-01 |
| Trinity Freight | Insurance | 1 | 185,020 | 2032-11-01 |
| Quantum Ledger | Technology | 1 | 232,580 | 2032-07-01 |
Public record
| Owner of record | Kestrel Investment Group LLC |
|---|---|
| Assessed value | $248.48M |
| Land value | $58.13M |
| Improvement value | $190.35M |
| Annual tax | $3.42M |
| Tax year | 2026 |
| Lot size | 588,931 SF |
| Last deed | 2023-05-28 |
| Deed type | Grant Deed |
| Legal description | LOT 21 BLK 293 SILVER SPRING ADDN |
Location
541 M St NW
Silver Spring, MD 20910
Silver Spring submarket · Washington DC market
38.97464, -77.07203
Open in RealStarListing package
Silver — Priority placement above all free listings.
Priority placement above every free listing, expanded photo set, full space-by-space availability table and a monthly performance report.
Compare packages →Explore this market
Industrial for lease in Silver SpringIndustrial for sale in Silver SpringAll CRE in Silver SpringWashington DC market reportSilver Spring brokersIndustrial Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.