Regency Gateway
256,700 SF of Office space available at 544 Seventh Ave, New York, NY 10024. For Lease through Sterling Crest Advisors.
Property facts
| Property type | Office |
|---|---|
| Building class | A |
| Rentable area | 1,880,400 SF |
| Available | 256,700 SF |
| Stories | 70 |
| Year built | 2024 |
| Typical floor | 26,862 SF |
| Lot size | 1.48 acres |
| Parking ratio | 2.0/1,000 SF |
| Occupancy | 86.4% |
| Zoning | TOD |
| Parcel ID | 43-497-9995 |
| Submarket | Upper West Side |
| Market | New York City |
| Days on market | 383 |
| Walk Score | 55 |
| Transit | Light rail 5 min |
| Listing package | Platinum |
Building amenities
Bike Storage, Security System, Restaurant, 24 Hour Access, LEED Gold, Food Service, Property Manager on Site
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 53rd | Office | Direct | 61,490 – 117,010 | $92.73/SF | Negotiable | Jan 2027 |
| P 22nd | Off/Ret | Direct | 15,020 – 45,720 | $102.12/SF | Negotiable | Oct 2026 |
| P 55th | Office | Direct | 23,290 | $94.92/SF | Negotiable | Vacant |
| P 7th | Office | Sublet | 2,990 – 15,070 | On request | Thru Oct 2029 | Oct 2026 |
| P 50th | Office | Direct | 8,980 | $93.61/SF | Negotiable | Vacant |
| P 41st | Office | Sublet | 17,630 | On request | Thru Dec 2028 | Oct 2026 |
| P 28th | Office | Direct | 4,320 | $96.26/SF | Thru Mar 2030 | Vacant |
| P 60th | Office | Direct | 4,470 | On request | Negotiable | Vacant |
| P 10th | Office | Direct | 8,110 | On request | Negotiable | Vacant |
| P 51st | Medical | Direct | 1,830 – 4,790 | $84.74/SF | 3-10 Years | Jan 2027 |
| P 66th | Office | Sublet | 1,520 | $94.62/SF | Thru Mar 2030 | Vacant |
| P 19th | Office | Direct | 240 – 1,290 | $99.41/SF | Negotiable | 30 Days |
| P 21st | Medical | Direct | 1,260 | $109.16/SF | Negotiable | Vacant |
| P 57th | Office | Direct | 710 | On request | Negotiable | Vacant |
| P 46th | Retail | Sublet | 1,050 | $92.00/SF | Thru Dec 2028 | Nov 2025 |
| P 34th | Retail | Direct | 180 – 500 | $98.94/SF | Negotiable | Sep 2026 |
| P 13th | Office | Direct | 180 – 500 | $94.68/SF | Negotiable | Oct 2026 |
| P 42nd | Office | Direct | 500 | On request | Negotiable | Vacant |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Granite Financial | Financial Services | 12 | 337,520 | 2029-10-01 |
| Granite Financial | Retail | 21 | 264,290 | 2031-10-01 |
| Halverson Engineering | Education | 14 | 169,610 | 2027-12-01 |
| Pecos Drilling Services | Financial Services | 37 | 486,970 | 2034-04-01 |
| Garden State Title | Non-Profit | 39 | 77,290 | 2035-05-01 |
| Silverpoint Advisors | Logistics | 63 | 288,020 | 2034-03-01 |
Public record
| Owner of record | Zenith Real Estate LLC |
|---|---|
| Assessed value | $220.21M |
| Land value | $50.29M |
| Improvement value | $169.93M |
| Annual tax | $3.53M |
| Tax year | 2026 |
| Lot size | 64,468 SF |
| Last deed | 2022-09-16 |
| Deed type | Warranty Deed |
| Legal description | LOT 40 BLK 230 UPPER WEST SIDE ADDN |
Location
544 Seventh Ave
New York, NY 10024
Upper West Side submarket · New York City market
40.79384, -73.99104
Open in RealStarListing package
Platinum — High placement above Gold.
High placement, professional photography and 3D tour hosting, targeted display advertising to matched investor and tenant-rep audiences, plus retargeting.
Compare packages →Similar office properties in New York, NY
Explore this market
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.