Republic Point$61.50 – $74.87/SF/yr FS
690 W 57th St
47,500 SF office building at 690 W 57th St, New York, NY 10024. For Lease through the owner.
For LeaseStatus
$80.17/SFAsking rent
1989Year built
BClass
Property facts
| Property type | Office |
|---|---|
| Building class | B |
| Rentable area | 47,500 SF |
| Stories | 3 |
| Year built | 1989 |
| Typical floor | 15,833 SF |
| Lot size | 2.06 acres |
| Parking ratio | 3.2/1,000 SF |
| Occupancy | 100.0% |
| Zoning | C-3 |
| Parcel ID | 56-650-4884 |
| Submarket | Upper West Side |
| Market | New York City |
| Walk Score | 63 |
| Transit | PATH 3 min walk |
| Listing package | Gold |
Building amenities
Bike Storage, Fitness Center, Energy Star, Security System, Concierge, EV Charging
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Meridian Wealth | Technology | 1 | 7,020 | 2027-07-01 |
| Vector Dynamics | Logistics | 1 | 2,890 | 2033-09-01 |
| Kite Creative | Education | 1 | 11,450 | 2028-07-01 |
| Silverpoint Advisors | Insurance | 3 | 6,100 | 2026-04-01 |
| Hudson Asset Management | Media | 1 | 11,010 | 2033-12-01 |
| Silverpoint Advisors | Insurance | 3 | 5,470 | 2025-11-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2023-04-27 | $14.84M | $312.51 | 7.64% | Dunmore Equities | Zenith Real Estate |
| 2021-01-02 | $12.41M | $261.22 | 6.41% | Uplands Realty | Greystone Holdings |
| 2020-08-22 | $5.82M | $122.59 | 7.97% | Lakeshore Realty Trust | Redwood Property Trust |
Public record
| Owner of record | Bellhaven Properties |
|---|---|
| Assessed value | $11.98M |
| Land value | $2.48M |
| Improvement value | $9.5M |
| Annual tax | $207K |
| Tax year | 2026 |
| Lot size | 89,733 SF |
| Last deed | 2024-09-02 |
| Deed type | Warranty Deed |
| Legal description | LOT 5 BLK 443 UPPER WEST SIDE ADDN |
Location
690 W 57th St
New York, NY 10024
Upper West Side submarket · New York City market
40.77984, -73.96589
Open in RealStarListing package
Gold — Elevated placement above Silver.
Elevated placement, larger search card with a hero image, floor-plan uploads, syndication to partner marketplaces and weekly lead alerts.
Compare packages →Similar office properties in New York, NY
Midtown Center$87.87 – $106.97/SF/yr FS
1261 Varick St$65.40 – $79.62/SF/yr FS
Alamo Building$80.60 – $98.13/SF/yr FS
Cornerstone Tower$77.27 – $94.07/SF/yr FS
568 Water St$77.92 – $94.86/SF/yr FS
Explore this market
Office for lease in New YorkOffice for sale in New YorkAll CRE in New YorkNew York City market reportNew York brokersOffice Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.