1047 W 6th StRate on request
Bluebonnet Commons
27,300 SF of Multi-Family space available at 752 Broadway St, Austin, TX 78702. For Sale through Summit Advisory Group.
For SaleStatus
27,300 SFAvailable
$59.73MAsking price
5.02%Cap rate
1975Year built
BClass
Property facts
| Property type | Multi-Family |
|---|---|
| Building class | B |
| Rentable area | 388,800 SF |
| Available | 27,300 SF |
| Stories | 26 |
| Year built | 1975 |
| Typical floor | 14,953 SF |
| Lot size | 0.21 acres |
| Parking ratio | 3.2/1,000 SF |
| Occupancy | 93.0% |
| Zoning | C-3 |
| Parcel ID | 40-960-1507 |
| Submarket | East Austin |
| Market | Austin |
| Days on market | 18 |
| Walk Score | 31 |
| Transit | Light rail 5 min |
| Listing package | Basic |
Building amenities
LEED Gold, Energy Star, Food Service, Property Manager on Site, Security System
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2022-02-08 | $111.49M | $286.76 | 5.49% | Silverline Holdings | Dunmore Equities |
| 2019-04-08 | $43.18M | $111.06 | 4.58% | Pemberton Capital | Bellhaven Properties |
| 2018-11-25 | $21.48M | $55.25 | 4.75% | Redwood Property Trust | Brazos River Holdings |
Public record
| Owner of record | Everline Real Estate |
|---|---|
| Assessed value | $106.72M |
| Land value | $28.4M |
| Improvement value | $78.31M |
| Annual tax | $1.38M |
| Tax year | 2026 |
| Lot size | 9,147 SF |
| Last deed | 2021-12-27 |
| Deed type | Grant Deed |
| Legal description | LOT 1 BLK 747 EAST AUSTIN ADDN |
Location
752 Broadway St
Austin, TX 78702
East Austin submarket · Austin market
30.26612, -97.73483
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar multi-family properties in Austin, TX
Legacy CourtRate on request
103 Cedar Springs RdRate on request
Regency PlazaRate on request
Frontier LandingRate on request
558 Commerce StRate on request
Explore this market
Multi-Family for lease in AustinMulti-Family for sale in AustinAll CRE in AustinAustin market reportAustin brokersMultifamily Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.