Republic Exchange$11.01 – $13.41/SF/yr NNN
903 Post Oak Blvd
221,100 SF of Industrial space available at 903 Post Oak Blvd, Dallas, TX 75225. For Lease through Northgate Commercial.
For LeaseStatus
221,100 SFAvailable
$12.29/SFAsking rent
1996Year built
AClass
Property facts
| Property type | Industrial |
|---|---|
| Building class | A |
| Rentable area | 221,100 SF |
| Available | 221,100 SF |
| Stories | 1 |
| Year built | 1996 |
| Typical floor | 221,100 SF |
| Lot size | 41.87 acres |
| Parking ratio | 0.6/1,000 SF |
| Zoning | B-4 |
| Parcel ID | 31-140-6156 |
| Submarket | Preston Center |
| Market | Dallas-Fort Worth |
| Days on market | 307 |
| Walk Score | 90 |
| Transit | Light rail 5 min |
| Listing package | Basic |
Building amenities
EV Charging, Banking, Bike Storage, Signage, Restaurant, Energy Star
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 1st | Office | Direct | 49,360 | $12.72/SF | Negotiable | Sep 2026 |
| P LBBY | Warehouse | Direct | 9,200 – 31,890 | On request | Negotiable | Vacant |
| P LBBY | Industrial | Direct | 19,380 – 55,920 | On request | Negotiable | Jan 2027 |
| P 1st | Distribution | Sublet | 11,240 | $12.90/SF | Thru Dec 2028 | Vacant |
| P LBBY | Distribution | Sublet | 13,620 – 24,400 | On request | Thru Dec 2028 | Sep 2026 |
| P 1st | Warehouse | Direct | 6,670 – 24,100 | $12.16/SF | Negotiable | Vacant |
| P LBBY | Distribution | Direct | 4,340 – 10,570 | $12.79/SF | Thru Sep 2032 | Oct 2026 |
| P 1st | Industrial | Sublet | 2,580 | $13.55/SF | Thru Mar 2030 | Vacant |
| P LBBY | Industrial | Direct | 4,010 | On request | Negotiable | Vacant |
| P 1st | Office | Direct | 360 – 2,650 | $13.08/SF | Thru Oct 2029 | Sep 2026 |
| P LBBY | Distribution | Direct | 740 | $12.03/SF | Negotiable | Sep 2026 |
| P 1st | Industrial | Direct | 410 – 1,520 | On request | Negotiable | Vacant |
| P LBBY | Office | Direct | 180 – 740 | $11.89/SF | Negotiable | Vacant |
| P 1st | Office | Direct | 500 | $12.74/SF | Thru Oct 2029 | Vacant |
| P 1st | Distribution | Direct | 160 – 500 | On request | Thru Sep 2032 | Vacant |
| P LBBY | Office | Sublet | 500 | On request | Thru Dec 2028 | Vacant |
| P 1st | Distribution | Direct | 500 | $11.80/SF | Negotiable | Vacant |
| P LBBY | Office | Direct | 500 | On request | Negotiable | Sep 2026 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2022-12-04 | $13.8M | $62.42 | 5.57% | Greystone Holdings | Permian Basin Properties |
| 2018-11-06 | $9.69M | $43.81 | 9.13% | Quarry Point Partners | Passaic Valley Holdings |
Public record
| Owner of record | Lakeshore Realty Trust LLC |
|---|---|
| Assessed value | $11.88M |
| Land value | $2.82M |
| Improvement value | $9.06M |
| Annual tax | $181K |
| Tax year | 2026 |
| Lot size | 1,823,857 SF |
| Last deed | 2016-12-08 |
| Deed type | Warranty Deed |
| Legal description | LOT 33 BLK 559 PRESTON CENTER ADDN |
Location
903 Post Oak Blvd
Dallas, TX 75225
Preston Center submarket · Dallas-Fort Worth market
32.84413, -96.79624
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar industrial properties in Dallas, TX
3174 S Padre Island Dr$9.07 – $11.04/SF/yr NNN
712 Travis St$8.50 – $10.35/SF/yr NNN
Regency Tower$8.69 – $10.57/SF/yr NNN
Midtown Landing$9.53 – $11.60/SF/yr NNN
3292 Travis St$9.63 – $11.72/SF/yr NNN
Explore this market
Industrial for lease in DallasIndustrial for sale in DallasAll CRE in DallasDallas-Fort Worth market reportDallas brokersIndustrial Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.