Republic Point$61.50 – $74.87/SF/yr FS
Brazos Tower
275,600 SF of Office space available at 917 Seventh Ave, New York, NY 10006. For Lease through Concord Realty Services.
For LeaseStatus
275,600 SFAvailable
$89.95/SFAsking rent
BClass
Property facts
| Property type | Office |
|---|---|
| Building class | B |
| Rentable area | 275,600 SF |
| Available | 275,600 SF |
| Stories | 16 |
| Typical floor | 17,225 SF |
| Lot size | 0.2 acres |
| Parking ratio | 2.7/1,000 SF |
| Zoning | CBD |
| Parcel ID | 32-851-1146 |
| Submarket | Financial District |
| Market | New York City |
| Days on market | 134 |
| Walk Score | 38 |
| Transit | PATH 3 min walk |
| Listing package | Basic |
Building amenities
Roof Terrace, Restaurant
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P LBBY | Office | Direct | 58,190 | $100.11/SF | Thru Mar 2030 | 30 Days |
| P 14th | Off/Ret | Direct | 35,010 – 66,870 | On request | Negotiable | Vacant |
| P 8th | Office | Direct | 45,300 | $92.67/SF | Negotiable | Vacant |
| P 1st | Off/Ret | Direct | 13,200 | $81.89/SF | Negotiable | Vacant |
| P 4th | Office | Direct | 40,080 | On request | Negotiable | Sep 2026 |
| P 4th | Off/Ret | Direct | 1,790 – 15,490 | On request | 5 Years | Vacant |
| P 12th | Off/Ret | Direct | 13,840 | $100.82/SF | Negotiable | Vacant |
| P 14th | Office | Direct | 4,710 – 8,280 | On request | 5 Years | Vacant |
| P 2nd | Off/Ret | Direct | 1,450 | $85.60/SF | 5 Years | 30 Days |
| P 1st | Retail | Sublet | 3,890 | On request | Thru Dec 2028 | 30 Days |
| P 4th | Coworking | Direct | 1,740 | $99.64/SF | Thru Sep 2032 | Sep 2026 |
| P 7th | Off/Ret | Direct | 970 – 2,000 | $80.78/SF | Negotiable | Vacant |
| P 7th | Coworking | Direct | 600 | $90.11/SF | Negotiable | Vacant |
| P 9th | Office | Sublet | 300 – 540 | $93.25/SF | Thru Oct 2029 | Vacant |
| P 2nd | Office | Direct | 1,150 | $84.30/SF | Negotiable | Vacant |
| P 1st | Retail | Direct | 660 | $75.32/SF | Negotiable | Oct 2026 |
| P 9th | Coworking | Direct | 1,030 | $81.49/SF | Negotiable | Vacant |
| P 1st | Office | Direct | 390 – 1,290 | $75.08/SF | Negotiable | Oct 2026 |
Public record
| Owner of record | Lone Star Property Trust LLC |
|---|---|
| Assessed value | $73.41M |
| Land value | $26.61M |
| Improvement value | $46.8M |
| Annual tax | $1.4M |
| Tax year | 2026 |
| Lot size | 8,712 SF |
| Last deed | 2020-01-31 |
| Deed type | Special Warranty Deed |
| Legal description | LOT 39 BLK 54 FINANCIAL DISTRICT ADDN |
Location
917 Seventh Ave
New York, NY 10006
Financial District submarket · New York City market
40.72097, -74.01855
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar office properties in New York, NY
Midtown Center$87.87 – $106.97/SF/yr FS
1261 Varick St$65.40 – $79.62/SF/yr FS
Alamo Building$80.60 – $98.13/SF/yr FS
Cornerstone Tower$77.27 – $94.07/SF/yr FS
568 Water St$77.92 – $94.86/SF/yr FS
Explore this market
Office for lease in New YorkOffice for sale in New YorkAll CRE in New YorkNew York City market reportNew York brokersOffice Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.