Fort Worth, TX Commercial Real Estate Brokers
12 commercial real estate brokerages listing property in Fort Worth, TX — 40 tracked properties, 3,485,600 SF available.
| Brokerage | Listings | Available SF | Property types |
|---|---|---|---|
| Frontier Commercial | 4 | 552,500 | Industrial, Multi-Family, Office |
| Concord Realty Services | 3 | 249,200 | Industrial, Multi-Family, Office |
| Cornerstone Brokerage | 3 | 76,900 | Multi-Family, Office |
| Capitol Commercial | 3 | 359,900 | Industrial, Medical, Office |
| Granite Peak Realty | 3 | 70,300 | Multi-Family, Office |
| Northgate Commercial | 3 | 77,900 | Industrial, Medical, Multi-Family |
| Meridian Realty Partners | 3 | 1,254,100 | Industrial |
| Pinnacle CRE | 2 | 356,500 | Industrial, Office |
| Trinity Commercial Group | 2 | 174,800 | Industrial, Retail |
| Sterling Crest Advisors | 2 | 184,200 | Industrial, Office |
| Summit Advisory Group | 1 | 52,800 | Industrial |
| Republic Partners | 1 | 76,500 | Industrial |
Search Fort Worth
Flex for leaseIndustrial for leaseMedical for leaseMulti-Family for leaseOffice for leaseRetail for lease