San Antonio, TX Commercial Real Estate Brokers
15 commercial real estate brokerages listing property in San Antonio, TX — 70 tracked properties, 3,348,900 SF available.
| Brokerage | Listings | Available SF | Property types |
|---|---|---|---|
| Pinnacle CRE | 8 | 271,800 | Industrial, Medical, Multi-Family, Office |
| Granite Peak Realty | 5 | 711,900 | Industrial, Multi-Family, Office |
| Bluebonnet Realty Advisors | 5 | 230,600 | Industrial, Multi-Family, Office, Retail |
| Capitol Commercial | 3 | 551,100 | Industrial, Medical, Office |
| Trinity Commercial Group | 3 | 93,900 | Multi-Family, Office |
| Frontier Commercial | 3 | 914,900 | Flex, Office |
| Meridian Realty Partners | 3 | 36,800 | Multi-Family, Office, Retail |
| Cornerstone Brokerage | 3 | 53,900 | Flex, Hospitality, Office |
| Summit Advisory Group | 3 | 128,300 | Hospitality, Industrial, Multi-Family |
| Republic Partners | 2 | 79,700 | Flex, Industrial |
| Atlas Property Group | 2 | 49,600 | Multi-Family, Office |
| Landmark Commercial | 2 | 24,600 | Multi-Family, Office |
| Northgate Commercial | 2 | 47,200 | Multi-Family, Office |
| Harbor & Vale | 2 | 129,400 | Industrial, Office |
| Sterling Crest Advisors | 1 | 25,200 | Office |
Search San Antonio
Flex for leaseHospitality for leaseIndustrial for leaseMedical for leaseMulti-Family for leaseOffice for leaseRetail for lease