97 W Broad St$17.10 – $20.82/SF/yr NNN
Bluebonnet Square
8,100 SF of Flex space available at 1959 E Byrd St, Richmond, VA 23226. For Lease through Atlas Property Group.
For LeaseStatus
8,100 SFAvailable
$19.05/SFAsking rent
1910Year built
AClass
Property facts
| Property type | Flex |
|---|---|
| Building class | A |
| Rentable area | 132,200 SF |
| Available | 8,100 SF |
| Stories | 9 |
| Year built | 1910 |
| Renovated | 2011 |
| Typical floor | 14,688 SF |
| Lot size | 0.8 acres |
| Parking ratio | 3.9/1,000 SF |
| Occupancy | 93.8% |
| Zoning | MU-9 |
| Parcel ID | 62-727-9721 |
| Submarket | West End |
| Market | Richmond |
| Days on market | 434 |
| Walk Score | 75 |
| Transit | Bus 1 block |
| Listing package | Basic |
Building amenities
Bike Storage, Conference Facility
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 5th | Flex | Sublet | 8,100 | $22.21/SF | Thru Dec 2028 | Vacant |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Halverson Engineering | Media | 9 | 30,420 | 2022-10-01 |
| Meridian Wealth | Energy | 2 | 20,960 | 2029-07-01 |
| Commonwealth Medical Group | Education | 7 | 5,480 | 2028-10-01 |
| Riverside Dental Partners | Technology | 2 | 2,160 | 2034-02-01 |
| Quantum Ledger | Professional Services | 8 | 11,390 | 2029-09-01 |
| Zephyr Aerospace | Non-Profit | 3 | 19,280 | 2030-08-01 |
| Cobalt Analytics | Technology | 3 | 15,830 | 2022-11-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2020-03-06 | $12.6M | $95.27 | 8.58% | Gulf Coast Realty Partners | Vantage Point Capital |
Public record
| Owner of record | Yellowstone Property Fund LLC |
|---|---|
| Assessed value | $35.11M |
| Land value | $9.19M |
| Improvement value | $25.92M |
| Annual tax | $785K |
| Tax year | 2026 |
| Lot size | 34,848 SF |
| Last deed | 2017-12-10 |
| Deed type | Grant Deed |
| Legal description | LOT 5 BLK 481 WEST END ADDN |
Location
1959 E Byrd St
Richmond, VA 23226
West End submarket · Richmond market
37.59525, -77.52288
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar flex properties in Richmond, VA
Explore this market
Flex for lease in RichmondFlex for sale in RichmondAll CRE in RichmondRichmond market reportRichmond brokersFlex Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.