97 W Broad St$17.10 – $20.82/SF/yr NNN
742 W Broad St
11,400 SF of Flex space available at 742 W Broad St, Richmond, VA 23219. For Lease through Northgate Commercial.
For LeaseStatus
11,400 SFAvailable
$16.98/SFAsking rent
1991Year built
BClass
Property facts
| Property type | Flex |
|---|---|
| Building class | B |
| Rentable area | 120,800 SF |
| Available | 11,400 SF |
| Stories | 5 |
| Year built | 1991 |
| Typical floor | 24,160 SF |
| Lot size | 1.48 acres |
| Parking ratio | 3.9/1,000 SF |
| Occupancy | 90.6% |
| Zoning | DC-5 |
| Parcel ID | 98-573-9095 |
| Submarket | Richmond CBD |
| Market | Richmond |
| Days on market | 466 |
| Walk Score | 86 |
| Transit | Metro 2 min walk |
| Listing package | Basic |
Building amenities
Security System, Energy Star, Conference Facility, EV Charging
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P 4th | Flex | Direct | 11,400 | $15.37/SF | Negotiable | Vacant |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Pecos Drilling Services | Real Estate | 4 | 11,660 | 2029-04-01 |
| Orbit Media Group | Financial Services | 4 | 2,040 | 2025-10-01 |
| Redline Robotics | Real Estate | 4 | 21,100 | 2027-02-01 |
| Cobalt Analytics | Technology | 4 | 16,860 | 2030-12-01 |
| Lumen Biosciences | Technology | 2 | 30,890 | 2029-08-01 |
| Kite Creative | Legal | 2 | 7,120 | 2027-02-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2024-01-26 | $12.54M | $103.77 | 4.90% | Potomac Realty Trust | James River Properties |
| 2022-10-14 | $11.09M | $91.77 | 8.04% | Hill Country Capital | Ironwood Capital Partners |
| 2022-10-06 | $8.02M | $66.35 | 8.31% | Redwood Property Trust | Passaic Valley Holdings |
Public record
| Owner of record | Potomac Realty Trust |
|---|---|
| Assessed value | $21.61M |
| Land value | $5.03M |
| Improvement value | $16.58M |
| Annual tax | $443K |
| Tax year | 2026 |
| Lot size | 64,468 SF |
| Last deed | 2024-10-25 |
| Deed type | Warranty Deed |
| Legal description | LOT 17 BLK 338 RICHMOND CBD ADDN |
Location
742 W Broad St
Richmond, VA 23219
Richmond CBD submarket · Richmond market
37.53406, -77.44178
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar flex properties in Richmond, VA
Explore this market
Flex for lease in RichmondFlex for sale in RichmondAll CRE in RichmondRichmond market reportRichmond brokersFlex Spaces nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.