Summit Plaza$9.95 – $12.11/SF/yr NNN
346 W Broad St
281,600 SF of Industrial space available at 346 W Broad St, Richmond, VA 23224. For Lease through Concord Realty Services.
For LeaseStatus
281,600 SFAvailable
$10.70/SFAsking rent
1955Year built
BClass
Property facts
| Property type | Industrial |
|---|---|
| Building class | B |
| Rentable area | 914,300 SF |
| Available | 281,600 SF |
| Stories | 1 |
| Year built | 1955 |
| Typical floor | 914,300 SF |
| Lot size | 38.91 acres |
| Parking ratio | 3.7/1,000 SF |
| Occupancy | 69.2% |
| Zoning | MU-9 |
| Parcel ID | 75-158-7455 |
| Submarket | Southside |
| Market | Richmond |
| Days on market | 431 |
| Walk Score | 75 |
| Transit | Commuter rail 8 min |
| Listing package | Basic |
Building amenities
Conference Facility, Concierge, Energy Star, Property Manager on Site, Security System
Spaces available
| Floor | Use | Type | Size (SF) | Asking rent | Term | Status |
|---|---|---|---|---|---|---|
| P LBBY | Industrial | Direct | 55,690 | On request | Negotiable | Vacant |
| P LBBY | Distribution | Direct | 7,880 – 23,500 | $9.37/SF | Negotiable | Vacant |
| P LBBY | Industrial | Direct | 11,560 – 39,430 | $11.68/SF | Negotiable | Vacant |
| P 1st | Industrial | Direct | 22,870 | On request | Negotiable | Nov 2025 |
| P 1st | Distribution | Sublet | 10,140 – 45,310 | $12.48/SF | Thru Sep 2032 | Sep 2026 |
| P LBBY | Distribution | Direct | 2,020 – 12,110 | $11.31/SF | 3-10 Years | Vacant |
| P LBBY | Office | Direct | 4,640 – 11,800 | $10.62/SF | Thru Sep 2032 | Vacant |
| P 1st | Industrial | Sublet | 12,380 – 21,810 | On request | Thru Mar 2030 | Sep 2026 |
| P LBBY | Warehouse | Direct | 2,350 – 7,460 | $9.85/SF | Negotiable | Vacant |
| P 1st | Office | Direct | 15,950 | $9.66/SF | Thru Mar 2030 | Oct 2026 |
| P 1st | Office | Direct | 8,550 | $11.17/SF | Thru Oct 2029 | Vacant |
| P LBBY | Distribution | Sublet | 8,440 | $11.92/SF | Thru Dec 2028 | Vacant |
| P LBBY | Warehouse | Direct | 410 – 2,190 | On request | Thru Mar 2030 | 30 Days |
| P LBBY | Industrial | Direct | 970 | On request | Negotiable | Vacant |
| P LBBY | Industrial | Direct | 430 – 1,170 | $9.29/SF | Negotiable | Vacant |
| P LBBY | Office | Sublet | 720 – 1,590 | $9.17/SF | Thru Dec 2028 | Vacant |
| P 1st | Distribution | Direct | 1,170 | $9.22/SF | Thru Mar 2030 | Jan 2027 |
| P 1st | Distribution | Direct | 1,590 | On request | Thru Sep 2032 | Jan 2027 |
Major tenants
| Tenant | Industry | Floor | SF | Lease expiry |
|---|---|---|---|---|
| Longhorn Data Systems | Logistics | 1 | 27,220 | 2035-06-01 |
Sale history
| Date | Price | $/SF | Cap rate | Buyer | Seller |
|---|---|---|---|---|---|
| 2026-02-24 | $47.19M | $51.62 | 6.23% | Lone Star Property Trust | Ironwood Capital Partners |
| 2025-06-15 | $143.9M | $157.39 | 5.11% | Greystone Holdings | Marlowe Family Office |
| 2021-05-02 | $55.02M | $60.18 | 6.72% | Ironwood Capital Partners | Yellowstone Property Fund |
Public record
| Owner of record | Westbrook Equities LLC |
|---|---|
| Assessed value | $172.5M |
| Land value | $37.59M |
| Improvement value | $134.9M |
| Annual tax | $2.75M |
| Tax year | 2026 |
| Lot size | 1,694,919 SF |
| Last deed | 2019-10-12 |
| Deed type | Warranty Deed |
| Legal description | LOT 12 BLK 43 SOUTHSIDE ADDN |
Location
346 W Broad St
Richmond, VA 23224
Southside submarket · Richmond market
37.49381, -77.42945
Open in RealStarListing package
Basic — Standard placement below paid listings.
Free listing on RealStarGlobal.com with core building facts, six photos and direct broker contact.
Compare packages →Similar industrial properties in Richmond, VA
3369 Cox Rd$11.98 – $14.59/SF/yr NNN
695 Midlothian Tpke$9.60 – $11.69/SF/yr NNN
1660 Jefferson Davis Hwy$10.49 – $12.77/SF/yr NNN
2839 Bremo Rd$9.14 – $11.12/SF/yr NNN
Explore this market
Industrial for lease in RichmondIndustrial for sale in RichmondAll CRE in RichmondRichmond market reportRichmond brokersIndustrial Properties nationwide
Property-level inventory shown here is RealStarGlobal sample data generated for product demonstration; live market activity, deal flow and news are sourced from the Acquirepad CRE intelligence feed and the public registries listed in the data sourcing plan.