Finland Commercial Real Estate Activity
Finland commercial real estate activity: 19 tracked transactions, leasing events and development signals across 8 cities, led by Unspecified. Sourced from 9 publications.
Activity mix
| Asset class | Records | Share |
|---|---|---|
| Unspecified | 6 | 31.6% |
| Industrial | 5 | 26.3% |
| Medical | 3 | 15.8% |
| Education | 1 | 5.3% |
| Flex | 1 | 5.3% |
| Multi-Family | 1 | 5.3% |
| Retail | 1 | 5.3% |
| Office | 1 | 5.3% |
| Deal type | Records |
|---|---|
| Sale | 14 |
| Development / Other | 4 |
| Lease | 1 |
Most active Finland cities
| City | Records | Leading asset class |
|---|---|---|
| Helsinki / Helsingfors | 11 | Unspecified |
| Turku / Åbo | 2 | Education |
| Tampere / Tammerfors | 1 | Industrial |
| Jyväskylä | 1 | Flex |
| Vantaa / Vanda | 1 | Industrial |
| Lahti / Lahtis | 1 | Retail |
| Pietarsaari / Jakobstad | 1 | Unspecified |
| Hyvinkää / Hyvinge | 1 | Industrial |
Recent Finland activity
| Date | Headline | Type | Asset class | Location | Source |
|---|---|---|---|---|---|
| 2026-08-21 | Aedifica commits €20m to new care home developments in Finland | Sale | Medical | Helsinki / Helsingfors, Finland | CRE Herald |
| 2026-08-13 | Nordika utökar och förlänger i Finland | Lease | Medical | Helsinki / Helsingfors, Finland | Fastighets Sverige |
| 2026-08-10 | NCC bygger högstadieskola i Åbo | Development / Other | Education | Turku / Åbo, Finland | Fastighets Sverige |
| 2026-08-06 | Peab får renoveringskontrakt i Finland | Development / Other | Unspecified | Helsinki / Helsingfors, Finland | Fastighets Sverige |
| 2026-07-10 | Hanza säljer två enheter i Finland | Sale | Unspecified | Helsinki / Helsingfors, Finland | EFN |
| 2026-07-03 | Logistea förvärvar två fullt uthyrda fastigheter i Tammerfors och Uleåborg | Sale | Industrial | Tampere / Tammerfors, Finland | Fastighets Sverige |
| 2026-07-01 | Skanska bygger verksamhetslokaler för Garmin i Jyväskylä | Development / Other | Flex | Jyväskylä, Finland | Fastighets Sverige |
| 2026-06-18 | Prisma Properties förvärvar sju fastigheter i Finland | Sale | Unspecified | Helsinki / Helsingfors, Finland | Placera.se |
| 2026-06-18 | Logistea förvärvar logistikterminal vid flygplatsen i Åbo | Sale | Industrial | Turku / Åbo, Finland | Fastighets Sverige |
| 2026-06-15 | Slättö deploys €100m in Finnish real estate market | Sale | Multi-Family | Helsinki / Helsingfors, Finland | CRE Herald |
| 2026-06-10 | Logistea premiärköper i Helsingfors | Sale | Industrial | Helsinki / Helsingfors, Finland | Fastighets Sverige |
| 2026-05-28 | Citycon signs non-binding LOI for €400m Finland asset divestment | Sale | Unspecified | Helsinki / Helsingfors, Finland | CRE Herald |
| 2026-05-26 | Catena adds Helsinki Airport logistics asset to Nordic portfolio | Sale | Industrial | Vantaa / Vanda, Finland | CRE Herald |
| 2026-04-20 | Northern Horizon grows Nordic care portfolio with €28m Finland investments | Sale | Medical | Helsinki / Helsingfors, Finland | CRE Herald |
| 2026-03-15 | Prisma Properties acquires property in Lahti – strengthening its presence in the Finnish discount retail market | Sale | Retail | Lahti / Lahtis, Finland | inderes.dk |
| 2026-02-02 | Aroundtown begibt Anleihen in Australien | Development / Other | Unspecified | Pietarsaari / Jakobstad, Finland | Thomas Daily |
| 2025-01-14 | Savills IM säljer 47.000 kvm logistikfastighet Hyvinge | Sale | Industrial | Hyvinkää / Hyvinge, Finland | Fastighetsvärlden |
| 2018-04-25 | Ragde kjøper i Finland | Sale | Unspecified | Helsinki / Helsingfors, Finland | Estate Nyheter |
| 2015-06-17 | [FINLANDE] Deka Immobilien acquiert Park Vallila à Helsinki | Sale | Office | Helsinki / Helsingfors, Finland | Business Immo |
Other markets
Headlines link to the original publisher. RealStarGlobal indexes and classifies the signal; it does not republish source articles.
Frequently asked questions
How much CRE activity does RealStarGlobal track in Finland?
19 records across 8 cities, published between 2015-06-17 and 2026-08-21.
Which asset classes are most active in Finland?
Unspecified (6), Industrial (5), Medical (3), Education (1), Flex (1), Multi-Family (1).
Which Finland cities see the most transactions?
Helsinki / Helsingfors (11), Turku / Åbo (2), Tampere / Tammerfors (1), Jyväskylä (1), Vantaa / Vanda (1), Lahti / Lahtis (1), Pietarsaari / Jakobstad (1), Hyvinkää / Hyvinge (1).
Where does Finland data come from?
Deal and news signals come from the Acquirepad CRE intelligence feed, aggregating Fastighets Sverige, CRE Herald, EFN, Placera.se, inderes.dk, Thomas Daily and 3 further sources. Registry and cadastral provenance is set out in the data sourcing plan.
Can I list a property in Finland?
Yes. Listings are accepted in every country RealStarGlobal covers, priced in local currency, with the same Basic through Diamond exposure ladder. See packages.