United States Commercial Real Estate Activity
United States commercial real estate activity: 13 tracked transactions, leasing events and development signals across 9 cities, led by Hospitality. Sourced from 6 publications.
Activity mix
| Asset class | Records | Share |
|---|---|---|
| Hospitality | 3 | 23.1% |
| Multi-Family | 2 | 15.4% |
| Mixed Use | 2 | 15.4% |
| Retail | 2 | 15.4% |
| Industrial | 1 | 7.7% |
| Data Center | 1 | 7.7% |
| Unspecified | 1 | 7.7% |
| Flex | 1 | 7.7% |
| Deal type | Records |
|---|---|
| Development / Other | 8 |
| Sale | 5 |
Most active United States cities
| City | Records | Leading asset class |
|---|---|---|
| Manhattan | 1 | Hospitality |
| Kansas City | 1 | Industrial |
| Boston | 1 | Unspecified |
| Vancouver | 1 | Mixed Use |
| Atlanta | 1 | Multi-Family |
| Honolulu | 1 | Hospitality |
| Miami Beach | 1 | Hospitality |
| Philadelphia | 1 | Retail |
| Los Angeles | 1 | Mixed Use |
Recent United States activity
| Date | Headline | Type | Asset class | Location | Source |
|---|---|---|---|---|---|
| 2026-08-17 | Leonardo Hotels adquiere su primer activo en Estados Unidos, que reformará para abrir en 2027 | Sale | Hospitality | Manhattan, United States | EjePrime |
| 2026-08-14 | MSREI erwirbt Verteilzentrum in Kansas City für 158,5 Mio. USD | Sale | Industrial | Kansas City, United States | DEAL-Magazin |
| 2026-08-13 | Stoneweg firma una joint venture con Brookfield para su cartera residencial en Estados Unidos | Sale | Multi-Family | United States | EjePrime |
| 2026-08-13 | Skanska kontrakterade för datacenter i Virginia | Development / Other | Data Center | United States | Fastighets Sverige |
| 2026-08-12 | Deutsche-Finance-Fonds 17 steht vor der Pleite | Development / Other | Unspecified | Boston, United States | Immobilien Zeitung |
| 2026-08-12 | Skanska bygger campus i Vancouver, Washington, USA | Development / Other | Mixed Use | Vancouver, United States | Fastighets Sverige |
| 2026-08-11 | Musk chce zbudować największy budynek świata. Będzie pięć razy większy od rekordzisty | Development / Other | Flex | United States | PropertyNews.pl |
| 2026-08-10 | PAMERA North America erwirbt Wohnanlage in Atlanta | Sale | Multi-Family | Atlanta, United States | DEAL-Magazin |
| 2026-07-31 | Hawai?is neuestes Luxus-Wahrzeichen: Ka La?i Waik?k? Beach von LXR | Development / Other | Hospitality | Honolulu, United States | DEAL-Magazin |
| 2026-07-30 | Waldorf Astoria Hotels & Resorts plant Debüt in Miami Beach | Development / Other | Hospitality | Miami Beach, United States | DEAL-Magazin |
| 2026-07-29 | Von der Handelsfläche zum Serienerlebnis | Development / Other | Retail | Philadelphia, United States | Immobilien Zeitung |
| 2026-07-27 | Graffiti zamiast luksusu. Ta inwestycja stała się symbolem kryzysu nieruchomości | Development / Other | Mixed Use | Los Angeles, United States | PropertyNews.pl |
| 2023-09-04 | Une nouvelle vente de 199 M$ pour Unibail-Rodamco-Westfield aux États-Unis | Sale | Retail | United States | Business Immo |
Other markets
Headlines link to the original publisher. RealStarGlobal indexes and classifies the signal; it does not republish source articles.
Frequently asked questions
How much CRE activity does RealStarGlobal track in United States?
13 records across 9 cities, published between 2023-09-04 and 2026-08-17.
Which asset classes are most active in United States?
Hospitality (3), Multi-Family (2), Mixed Use (2), Retail (2), Industrial (1), Data Center (1).
Which United States cities see the most transactions?
Manhattan (1), Kansas City (1), Boston (1), Vancouver (1), Atlanta (1), Honolulu (1), Miami Beach (1), Philadelphia (1).
Where does United States data come from?
Deal and news signals come from the Acquirepad CRE intelligence feed, aggregating DEAL-Magazin, EjePrime, Fastighets Sverige, Immobilien Zeitung, PropertyNews.pl, Business Immo and 0 further sources. Registry and cadastral provenance is set out in the data sourcing plan.
Can I list a property in United States?
Yes. Listings are accepted in every country RealStarGlobal covers, priced in local currency, with the same Basic through Diamond exposure ladder. See packages.